Indian Language Profile

Language Profiles of States, Districts, Languages and Mother Tongues, as per Census Report, 2011

District wise Language Profile

Please enter a District name above to search...

We found 107 mother tongues which are spoken in Jammu as per census of India report 2011.
Out of 107, only 7 mother tongue is spoken by more than 0.5% of the total population of the district. The list of languages spoken by more than 0.5% of the total population 1460127 along with their percentage is given in the table below.

SL Languages Population Percentage
1 Dogri 1084040 70.85
2 Punjabi 123867 8.10
3 Kashmiri 91733 6.00
4 Hindi 90037 5.88
5 Gojri/Gujjari/Gujar 59048 3.86
6 Others 11475 0.75
7 Ponchi 11402 0.75
Show more
8 Chhattisgarhi 6057 0.40
9 Pahari 5738 0.38
10 Urdu 4696 0.31
11 Bhadrawahi 4490 0.29
12 Bengali 3879 0.25
13 Bhojpuri 3878 0.25
14 Marathi 3843 0.25
15 Nepali 3061 0.20
16 Odia 2504 0.16
17 Tamil 2463 0.16
18 Telugu 2422 0.16
19 Malayalam 2056 0.13
20 Dardi 1703 0.11
21 Rajasthani 1384 0.09
22 Assamese 1123 0.07
23 Gujari 1090 0.07
24 Kannada 1087 0.07
25 Gujarati 975 0.06
26 Haryanvi 964 0.06
27 Bundeli/Bundel khandi 893 0.06
28 Kishtwari 841 0.05
29 Garhwali 411 0.03
30 Maithili 341 0.02
31 Ladakhi 290 0.02
32 Manipuri 247 0.02
33 Siraji 196 0.01
34 English 193 0.01
35 Kumauni 179 0.01
36 Bharmauri/Gaddi 116 0.01
37 Purkhi 90 0.01
38 Magadhi/Magahi 84 0.01
39 Marwari 73 0.00
40 Brajbhasha 71 0.00
41 Balti 67 0.00
42 Lamani/Lambadi 65 0.00
43 Thati 62 0.00
44 Bodo/Boro 59 0.00
45 Awadhi 57 0.00
46 Santali 53 0.00
47 Afghani/Kabuli/Pashto 46 0.00
48 Sadan/Sadri 43 0.00
49 Khari Boli 41 0.00
50 Kurukh/Oraon 37 0.00
51 Arabic/Arbi 35 0.00
52 Sanskrit 29 0.00
53 Bauti 22 0.00
54 Lushai/Mizo 20 0.00
55 Khortha/Khotta 18 0.00
56 Kangri 17 0.00
57 Mundari 15 0.00
58 Konkani 15 0.00
59 Pattani 13 0.00
60 Garo 12 0.00
61 Malwani 11 0.00
62 Kokbarak 10 0.00
63 Padari 10 0.00
64 Chakma 9 0.00
65 Kuki 9 0.00
66 Bagheli/Baghel Khandi 9 0.00
67 Munda 8 0.00
68 Nagpuria 8 0.00
69 Surjapuri 7 0.00
70 Khasi 7 0.00
71 Chambeali/Chamrali 6 0.00
72 Malvi 6 0.00
73 Mandeali 6 0.00
74 Mewati 6 0.00
75 Sema 6 0.00
76 Tangkhul 6 0.00
77 Ho 6 0.00
78 Tibetan 6 0.00
79 Kachchhi 4 0.00
80 Sindhi 4 0.00
81 Halam 4 0.00
82 Thado 4 0.00
83 Tripuri 3 0.00
84 Tulu 3 0.00
85 Adi Gallong/Gallong 3 0.00
86 Kharia 3 0.00
87 Kinnauri 3 0.00
88 Purbi Maithili 3 0.00
89 Paite 2 0.00
90 Miri/Mishing 2 0.00
91 Konyak 2 0.00
92 Haijong/Hajong 1 0.00
93 Sambalpuri 1 0.00
94 Talgalo 1 0.00
95 Anal 1 0.00
96 Bishnupriya Manipuri/Manipuri Bishnupriya 1 0.00
97 Chakhesang 1 0.00
98 Monpa 1 0.00
99 Rabha 1 0.00
100 Reang 1 0.00
101 Zou 1 0.00
102 Nimadi 1 0.00
103 Kokna/Kokni/Kukna 1 0.00
104 Koda/Kora 1 0.00
105 Hindi Multani 1 0.00
106 Mao 1 0.00
107 Bhili/Bhilodi 1 0.00
Total 1529958