Indian Language Profile

Language Profiles of States, Districts, Languages and Mother Tongues, as per Census Report, 2011

District wise Language Profile

Please enter a District name above to search...

We found 84 mother tongues which are spoken in Mandi as per census of India report 2011.
Out of 84, only 4 mother tongue is spoken by more than 0.5% of the total population of the district. The list of languages spoken by more than 0.5% of the total population 971737 along with their percentage is given in the table below.

SL Languages Population Percentage
1 Mandeali 590974 59.11
2 Pahari 333159 33.32
3 Hindi 41011 4.10
4 Punjabi 6593 0.66
Show more
5 Kangri 4660 0.47
6 Others 4055 0.41
7 Lamani/Lambadi 2634 0.26
8 Bilaspuri Kahluri 1957 0.20
9 Siraji 1903 0.19
10 Tibetan 1884 0.19
11 Nepali 1711 0.17
12 Bhojpuri 1118 0.11
13 Gujari 971 0.10
14 Gojri/Gujjari/Gujar 904 0.09
15 Kulvi 847 0.08
16 Churahi 684 0.07
17 Rajasthani 499 0.05
18 Bengali 423 0.04
19 Dogri 413 0.04
20 Maithili 280 0.03
21 Sadan/Sadri 247 0.02
22 Kashmiri 245 0.02
23 Kinnauri 218 0.02
24 Urdu 179 0.02
25 Garhwali 152 0.02
26 Haryanvi 150 0.02
27 Chambeali/Chamrali 149 0.01
28 Marwari 144 0.01
29 Marathi 144 0.01
30 Lahauli 118 0.01
31 Thati 116 0.01
32 Khortha/Khotta 98 0.01
33 Bhotia 97 0.01
34 Kurukh/Oraon 94 0.01
35 Odia 84 0.01
36 Telugu 81 0.01
37 Chhattisgarhi 72 0.01
38 Bharmauri/Gaddi 70 0.01
39 English 58 0.01
40 Malayalam 57 0.01
41 Handuri 46 0.00
42 Gujarati 43 0.00
43 Arabic/Arbi 42 0.00
44 Santali 40 0.00
45 Assamese 38 0.00
46 Sirmauri 36 0.00
47 Mundari 25 0.00
48 Kumauni 24 0.00
49 Tamil 21 0.00
50 Sanskrit 20 0.00
51 Shina 16 0.00
52 Bhateali 16 0.00
53 Sherpa 14 0.00
54 Jaunpuri/Jaunsari 14 0.00
55 Kannada 11 0.00
56 Bagri 10 0.00
57 Bhadrawahi 9 0.00
58 Baori 9 0.00
59 Nagpuria 8 0.00
60 Ladakhi 8 0.00
61 Pangwali 6 0.00
62 Purkhi 6 0.00
63 Awadhi 6 0.00
64 Balti 6 0.00
65 Baghati/Baghati Pahari 5 0.00
66 Sindhi 5 0.00
67 Chang 4 0.00
68 Konkani 4 0.00
69 Munda 4 0.00
70 Magadhi/Magahi 4 0.00
71 Manipuri 4 0.00
72 Hindi Multani 3 0.00
73 Tharu 2 0.00
74 Lushai/Mizo 2 0.00
75 Kharia 2 0.00
76 Bagheli/Baghel Khandi 2 0.00
77 Pattani 2 0.00
78 Rai 1 0.00
79 Savara 1 0.00
80 Mewari 1 0.00
81 Brajbhasha 1 0.00
82 Koda/Kora 1 0.00
83 Monpa 1 0.00
84 Adi Gallong/Gallong 1 0.00
Total 999777