Indian Language Profile

Language Profiles of States, Districts, Languages and Mother Tongues, as per Census Report, 2011

State wise Language Profile

Please enter a State name above to search...

We found 195 mother tongues which are spoken in Andhra Pradesh as per census of India report 2011.
Out of 195, only 6 mother tongue is spoken by more than 0.5% of the total population of the district. The list of languages spoken by more than 0.5% of the total population 82725172 along with their percentage is given in the table below.

SL Languages Population Percentage
1 Telugu 70662838 83.54
2 Urdu 7504151 8.87
3 Lamani/Lambadi 2024473 2.39
4 Hindi 705179 0.83
5 Marathi 670048 0.79
6 Tamil 625546 0.74
7 Kannada 532937 0.63
Show more
8 Odia 344569 0.41
9 Koya 262560 0.31
10 Gondi 212263 0.25
11 Sugali 170896 0.20
12 Others 111794 0.13
13 Banjari 80355 0.10
14 Marwari 76480 0.09
15 Savara 74605 0.09
16 Malayalam 61108 0.07
17 Bengali 57785 0.07
18 Yerukala/Yerukula 57595 0.07
19 Gujarati 48359 0.06
20 Kolami 39120 0.05
21 Kuvi 37329 0.04
22 Kodu 31954 0.04
23 Konda 24714 0.03
24 Punjabi 24379 0.03
25 Jatapu 19907 0.02
26 Rajasthani 15662 0.02
27 English 13049 0.02
28 Relli 12153 0.01
29 Nepali 11546 0.01
30 Sindhi 10304 0.01
31 Bhojpuri 8260 0.01
32 Gadaba 7585 0.01
33 Hindi Multani 5997 0.01
34 Paradhi 4064 0.00
35 Are 3526 0.00
36 Maithili 2817 0.00
37 Konkani 2650 0.00
38 Assamese 2573 0.00
39 Saurashtra/Saurashtri 2323 0.00
40 Khond/Kondh 2235 0.00
41 Kui 1549 0.00
42 Manipuri 1356 0.00
43 Arabic/Arbi 1278 0.00
44 Kachchhi 989 0.00
45 Dogri 769 0.00
46 Badaga 662 0.00
47 Vadari 635 0.00
48 Kashmiri 567 0.00
49 Haryanvi 560 0.00
50 Tulu 516 0.00
51 Sanskrit 493 0.00
52 Kachari 471 0.00
53 Chhattisgarhi 407 0.00
54 Thado 354 0.00
55 Garhwali 304 0.00
56 Lushai/Mizo 274 0.00
57 Korava 273 0.00
58 Kokna/Kokni/Kukna 268 0.00
59 Pahari 238 0.00
60 Kulvi 235 0.00
61 Santali 219 0.00
62 Barel 167 0.00
63 Khortha/Khotta 151 0.00
64 Kaikadi 143 0.00
65 Bodo/Boro 135 0.00
66 Magadhi/Magahi 120 0.00
67 Vaiphei 106 0.00
68 Dhundhari 91 0.00
69 Kumauni 89 0.00
70 Kuki 79 0.00
71 Koda/Kora 78 0.00
72 Kharia 77 0.00
73 Bundeli/Bundel khandi 68 0.00
74 Kurukh/Oraon 66 0.00
75 Coorgi/Kodagu 62 0.00
76 Lodhi 61 0.00
77 Sadan/Sadri 56 0.00
78 Kuruba/Kurumba 55 0.00
79 Mundari 47 0.00
80 Gorboli/Goru/Gorwani 46 0.00
81 Awadhi 42 0.00
82 Munda 42 0.00
83 Adi 37 0.00
84 Rongmei 30 0.00
85 Zou 30 0.00
86 Wagdi 28 0.00
87 Garo 28 0.00
88 Gojri/Gujjari/Gujar 28 0.00
89 Khasi 26 0.00
90 Kokbarak 25 0.00
91 Bharmauri/Gaddi 24 0.00
92 Gawari 24 0.00
93 Paite 22 0.00
94 Ao 22 0.00
95 Prakritha/Prakritha Bhasha 19 0.00
96 Sherpa 19 0.00
97 Tibetan 19 0.00
98 Lotha 18 0.00
99 Mara 17 0.00
100 Nagpuria 16 0.00
101 Hmar 16 0.00
102 Pattani 16 0.00
103 Ho 15 0.00
104 Yerava 14 0.00
105 Tripuri 13 0.00
106 Koli 12 0.00
107 Bhatri 12 0.00
108 Sema 11 0.00
109 Koch 11 0.00
110 Afghani/Kabuli/Pashto 11 0.00
111 Baghati/Baghati Pahari 11 0.00
112 Thati 10 0.00
113 Angami 10 0.00
114 Bhadrawahi 9 0.00
115 Bagri 9 0.00
116 Kurmali Thar 9 0.00
117 Nissi/Dafla 9 0.00
118 Deori 8 0.00
119 Tangkhul 8 0.00
120 Gujari 8 0.00
121 Mewati 8 0.00
122 Kudubi/Kudumbi 7 0.00
123 Kom 7 0.00
124 Chakma 7 0.00
125 Wancho 7 0.00
126 Dardi 7 0.00
127 Pahariya 7 0.00
128 Kol 6 0.00
129 Mao 6 0.00
130 Monpa 6 0.00
131 Konyak 6 0.00
132 Dhurwa 6 0.00
133 Mandeali 5 0.00
134 Baori 5 0.00
135 Dhodia 5 0.00
136 Ladakhi 5 0.00
137 Rengma 5 0.00
138 Hara/Harauti 5 0.00
139 Churahi 5 0.00
140 Nicobarese 5 0.00
141 Sirmauri 5 0.00
142 Mawchi 4 0.00
143 Bhotia 4 0.00
144 Rathi 4 0.00
145 Chodhari 4 0.00
146 Chang 4 0.00
147 Kalari 4 0.00
148 Pochury 4 0.00
149 Khari Boli 4 0.00
150 Kangri 4 0.00
151 Halam 3 0.00
152 Dimasa 3 0.00
153 Lepcha 3 0.00
154 Apatani 3 0.00
155 Phom 3 0.00
156 Dorli 3 0.00
157 Halabi 3 0.00
158 Pnar/Synteng 3 0.00
159 Kabui 3 0.00
160 Chungli 3 0.00
161 Lyngngam 2 0.00
162 Malvi 2 0.00
163 Malwani 2 0.00
164 Jaunpuri/Jaunsari 2 0.00
165 Brajbhasha 2 0.00
166 Anal 2 0.00
167 Mogh 2 0.00
168 Chakru/Chokri 2 0.00
169 Kishtwari 2 0.00
170 Maria/ Muria 2 0.00
171 Chambeali/Chamrali 2 0.00
172 Ahirani 1 0.00
173 Mahili 1 0.00
174 Tagin 1 0.00
175 Surjapuri 1 0.00
176 Irula/Irular Mozhi 1 0.00
177 Maram 1 0.00
178 Zeliang 1 0.00
179 Chakhesang 1 0.00
180 Khezha 1 0.00
181 Haijong/Hajong 1 0.00
182 Tadavi 1 0.00
183 Gujrao/Gujrau 1 0.00
184 Desia 1 0.00
185 Surgujia 1 0.00
186 Pando/Pandwani 1 0.00
187 Rabha 1 0.00
188 Talgalo 1 0.00
189 Mishmi 1 0.00
190 Korku 1 0.00
191 Nimadi 1 0.00
192 Reang 1 0.00
193 Purkhi 1 0.00
194 Tamang 1 0.00
195 Liangmei 1 0.00
Total 84580777