Indian Language Profile

Language Profiles of States, Districts, Languages and Mother Tongues, as per Census Report, 2011

State wise Language Profile

Please enter a State name above to search...

We found 177 mother tongues which are spoken in CHHATTISGARH as per census of India report 2011.
Out of 177, only 13 mother tongue is spoken by more than 0.5% of the total population of the district. The list of languages spoken by more than 0.5% of the total population 24777065 along with their percentage is given in the table below.

SL Languages Population Percentage
1 Chhattisgarhi 15812522 61.90
2 Hindi 2710116 10.61
3 Surgujia 1737224 6.80
4 Gondi 1009692 3.95
5 Halabi 706281 2.76
6 Odia 684658 2.68
7 Sadan/Sadri 647154 2.53
8 Kurukh/Oraon 516757 2.02
9 Bengali 243570 0.95
10 Bhatri 226194 0.89
11 Bhojpuri 198710 0.78
12 Telugu 152044 0.60
13 Marathi 132143 0.52
14 Others 130692 0.51
Show more
15 Sindhi 92001 0.36
16 Urdu 79866 0.31
17 Punjabi 65230 0.26
18 Dorli 47626 0.19
19 Dhurwa 45325 0.18
20 Bagheli/Baghel Khandi 38811 0.15
21 Gujarati 35574 0.14
22 Marwari 30920 0.12
23 Malayalam 23365 0.09
24 Bhagoria 20772 0.08
25 Santali 17819 0.07
26 Pando/Pandwani 14991 0.06
27 Koraku 14217 0.06
28 Maria/ Muria 13390 0.05
29 Tamil 10284 0.04
30 Banjari 9409 0.04
31 Laria 8933 0.03
32 Maithili 8608 0.03
33 Rajasthani 6840 0.03
34 Kharia 6492 0.03
35 Bundeli/Bundel khandi 6081 0.02
36 Haryanvi 5184 0.02
37 Magadhi/Magahi 4560 0.02
38 Nepali 3429 0.01
39 Awadhi 2884 0.01
40 Munda 1694 0.01
41 Kannada 1692 0.01
42 Assamese 1582 0.01
43 Kachchhi 1421 0.01
44 English 1398 0.01
45 Ho 1381 0.01
46 Ahirani 1168 0.00
47 Brajbhasha 964 0.00
48 Tibetan 961 0.00
49 Hindi Multani 938 0.00
50 Palmuha 908 0.00
51 Khari Boli 890 0.00
52 Pahari 828 0.00
53 Dogri 747 0.00
54 Koya 740 0.00
55 Pawari/Powari 637 0.00
56 Garhwali 566 0.00
57 Paradhi 548 0.00
58 Mundari 537 0.00
59 Thati 452 0.00
60 Khortha/Khotta 431 0.00
61 Arabic/Arbi 397 0.00
62 Prakritha/Prakritha Bhasha 325 0.00
63 Korku 316 0.00
64 Kumauni 296 0.00
65 Sanskrit 290 0.00
66 Manipuri 202 0.00
67 Coorgi/Kodagu 198 0.00
68 Pahariya 198 0.00
69 Nimadi 189 0.00
70 Kashmiri 165 0.00
71 Malvi 155 0.00
72 Konkani 123 0.00
73 Afghani/Kabuli/Pashto 103 0.00
74 Lodhi 91 0.00
75 Bodo/Boro 87 0.00
76 Desia 82 0.00
77 Nagpuria 73 0.00
78 Kol 63 0.00
79 Chang 49 0.00
80 Bharmauri/Gaddi 47 0.00
81 Kokna/Kokni/Kukna 47 0.00
82 Dhundhari 45 0.00
83 Baori 43 0.00
84 Malwani 36 0.00
85 Purbi Maithili 34 0.00
86 Sambalpuri 31 0.00
87 Mewari 29 0.00
88 Korava 27 0.00
89 Lohara 27 0.00
90 Kalari 26 0.00
91 Lushai/Mizo 24 0.00
92 Bagri 23 0.00
93 Kaikadi 22 0.00
94 Tulu 21 0.00
95 Saurashtra/Saurashtri 21 0.00
96 Hara/Harauti 18 0.00
97 Jaunpuri/Jaunsari 17 0.00
98 Karmali 17 0.00
99 Konda 16 0.00
100 Ao 16 0.00
101 Koda/Kora 15 0.00
102 Mandeali 15 0.00
103 Ladakhi 15 0.00
104 Surjapuri 13 0.00
105 Bhotia 12 0.00
106 Gojri/Gujjari/Gujar 12 0.00
107 Kokbarak 11 0.00
108 Garo 10 0.00
109 Baghati/Baghati Pahari 10 0.00
110 Gawari 10 0.00
111 Panch Pargania 9 0.00
112 Kurmali Thar 9 0.00
113 Barel 9 0.00
114 Relli 9 0.00
115 Dimasa 9 0.00
116 Kisan 8 0.00
117 Tripuri 8 0.00
118 Gamti/Gavit 8 0.00
119 Lamani/Lambadi 7 0.00
120 Chakma 7 0.00
121 Adi 6 0.00
122 Zeliang 6 0.00
123 Bhadrawahi 6 0.00
124 Gorboli/Goru/Gorwani 6 0.00
125 Kuki 6 0.00
126 Rongmei 6 0.00
127 Kudubi/Kudumbi 6 0.00
128 Gujari 5 0.00
129 Savara 5 0.00
130 Paite 5 0.00
131 Kinnauri 5 0.00
132 Lyngngam 4 0.00
133 Mahili 4 0.00
134 Khezha 4 0.00
135 Kishtwari 4 0.00
136 Haijong/Hajong 4 0.00
137 Padari 4 0.00
138 Nissi/Dafla 4 0.00
139 Reang 4 0.00
140 Mewati 3 0.00
141 Vasava 3 0.00
142 Tagin 3 0.00
143 Tangkhul 3 0.00
144 Badaga 3 0.00
145 Bhuiya/Bhuyan[Ori] 2 0.00
146 Kodu 2 0.00
147 Maring 2 0.00
148 Pawri 2 0.00
149 Angami 2 0.00
150 Halam 2 0.00
151 Apatani 2 0.00
152 Mao 2 0.00
153 Siraji 2 0.00
154 Kangri 2 0.00
155 Karbi/Mikir 1 0.00
156 Mogh 1 0.00
157 Rathi 1 0.00
158 Churahi 1 0.00
159 Hmar 1 0.00
160 Thado 1 0.00
161 Vaiphei 1 0.00
162 Nawait 1 0.00
163 Bhilali 1 0.00
164 Bhili/Bhilodi 1 0.00
165 Khasi 1 0.00
166 Koch 1 0.00
167 Rabha 1 0.00
168 Khond/Kondh 1 0.00
169 Sema 1 0.00
170 Handuri 1 0.00
171 Miri/Mishing 1 0.00
172 Bhatia 1 0.00
173 Rajbangsi 1 0.00
174 Mech/Mechhia 1 0.00
175 Chakhesang 1 0.00
176 Nocte 1 0.00
177 Chambeali/Chamrali 1 0.00
Total 25545198