Indian Language Profile

Language Profiles of States, Districts, Languages and Mother Tongues, as per Census Report, 2011

State wise Language Profile

Please enter a State name above to search...

We found 207 mother tongues which are spoken in KARNATAKA as per census of India report 2011.
Out of 207, only 10 mother tongue is spoken by more than 0.5% of the total population of the district. The list of languages spoken by more than 0.5% of the total population 59869871 along with their percentage is given in the table below.

SL Languages Population Percentage
1 Kannada 40622836 66.49
2 Urdu 6617850 10.83
3 Telugu 3565618 5.84
4 Tamil 2101032 3.44
5 Marathi 2013090 3.29
6 Tulu 1592915 2.61
7 Lamani/Lambadi 974622 1.60
8 Hindi 871809 1.43
9 Konkani 764196 1.25
10 Malayalam 745903 1.22
11 Others 464383 0.76
Show more
12 Marwari 100214 0.16
13 Kodava 96878 0.16
14 Bengali 87889 0.14
15 Gujarati 66265 0.11
16 Odia 63917 0.10
17 Are 50339 0.08
18 Tibetan 27531 0.05
19 Yerava 26536 0.04
20 Punjabi 25910 0.04
21 Banjari 25373 0.04
22 Rajasthani 24087 0.04
23 English 23227 0.04
24 Nepali 19263 0.03
25 Kuruba/Kurumba 15674 0.03
26 Sindhi 14923 0.02
27 Coorgi/Kodagu 13630 0.02
28 Nawait 12775 0.02
29 Assamese 9724 0.02
30 Kudubi/Kudumbi 9053 0.01
31 Korava 8385 0.01
32 Bhojpuri 7675 0.01
33 Saurashtra/Saurashtri 4399 0.01
34 Manipuri 4073 0.01
35 Kashmiri 2972 0.00
36 Kachchhi 2008 0.00
37 Maithili 1757 0.00
38 Sanskrit 1218 0.00
39 Arabic/Arbi 1159 0.00
40 Gondi 1012 0.00
41 Dogri 834 0.00
42 Monpa 767 0.00
43 Haryanvi 690 0.00
44 Ladakhi 666 0.00
45 Badaga 619 0.00
46 Wagdi 575 0.00
47 Kaikadi 523 0.00
48 Paradhi 454 0.00
49 Lushai/Mizo 453 0.00
50 Bodo/Boro 430 0.00
51 Dardi 403 0.00
52 Prakritha/Prakritha Bhasha 385 0.00
53 Garhwali 381 0.00
54 Bhotia 366 0.00
55 Santali 300 0.00
56 Kurukh/Oraon 281 0.00
57 Khasi 257 0.00
58 Pania 257 0.00
59 Koda/Kora 227 0.00
60 Tangkhul 208 0.00
61 Vadari 204 0.00
62 Kumauni 201 0.00
63 Pahari 163 0.00
64 Sadan/Sadri 152 0.00
65 Magadhi/Magahi 144 0.00
66 Chhattisgarhi 139 0.00
67 Khond/Kondh 125 0.00
68 Munda 119 0.00
69 Paite 118 0.00
70 Thado 116 0.00
71 Kuki 108 0.00
72 Pnar/Synteng 97 0.00
73 Dhundhari 87 0.00
74 Bharmauri/Gaddi 79 0.00
75 Gojri/Gujjari/Gujar 77 0.00
76 Sugali 76 0.00
77 Kom 71 0.00
78 Mara 66 0.00
79 Mundari 66 0.00
80 Savara 62 0.00
81 Adi 61 0.00
82 Kharia 61 0.00
83 Kokbarak 58 0.00
84 Sema 57 0.00
85 Kokna/Kokni/Kukna 55 0.00
86 Kinnauri 54 0.00
87 Awadhi 53 0.00
88 Chakma 52 0.00
89 Angami 51 0.00
90 Lotha 43 0.00
91 Pattani 42 0.00
92 Thati 42 0.00
93 Garo 41 0.00
94 Vaiphei 38 0.00
95 Karbi/Mikir 38 0.00
96 Tripuri 38 0.00
97 Rongmei 38 0.00
98 Pawari/Powari 34 0.00
99 Mogh 32 0.00
100 Bundeli/Bundel khandi 31 0.00
101 Koya 29 0.00
102 Chodhari 29 0.00
103 Bhansari 27 0.00
104 Bagheli/Baghel Khandi 26 0.00
105 Talgalo 26 0.00
106 Ao 26 0.00
107 Nagpuria 25 0.00
108 Mao 25 0.00
109 Hmar 24 0.00
110 Paola 23 0.00
111 Sambalpuri 22 0.00
112 Gorboli/Goru/Gorwani 21 0.00
113 Afghani/Kabuli/Pashto 21 0.00
114 Lepcha 21 0.00
115 Zou 20 0.00
116 Malvi 20 0.00
117 Dimasa 18 0.00
118 Deori 17 0.00
119 Kurmali Thar 16 0.00
120 Ho 15 0.00
121 Khortha/Khotta 15 0.00
122 Bhatia 15 0.00
123 Malwani 14 0.00
124 Anal 14 0.00
125 Hindi Multani 14 0.00
126 Khari Boli 13 0.00
127 Surjapuri 13 0.00
128 Chakru/Chokri 13 0.00
129 Apatani 12 0.00
130 Nimadi 11 0.00
131 Tharu 10 0.00
132 Gangte 10 0.00
133 Mewari 9 0.00
134 Koli 9 0.00
135 Kachari 9 0.00
136 Mahili 9 0.00
137 Bhadrawahi 8 0.00
138 Lohara 8 0.00
139 Konda 8 0.00
140 Sherpa 8 0.00
141 Maring 8 0.00
142 Baghati/Baghati Pahari 8 0.00
143 Miri/Mishing 8 0.00
144 Zemi 7 0.00
145 Adi Gallong/Gallong 7 0.00
146 Khezha 7 0.00
147 Korku 7 0.00
148 Nissi/Dafla 7 0.00
149 Mewati 6 0.00
150 Maram 6 0.00
151 Ponchi 6 0.00
152 Kabui 6 0.00
153 Ahirani 6 0.00
154 Pahariya 6 0.00
155 Reang 6 0.00
156 Mawchi 5 0.00
157 Gadaba 5 0.00
158 Tamang 5 0.00
159 Pochury 5 0.00
160 Konyak 5 0.00
161 Brajbhasha 5 0.00
162 Rengma 5 0.00
163 Bhili/Bhilodi 4 0.00
164 Maria/ Muria 4 0.00
165 Koraku 4 0.00
166 Kodu 4 0.00
167 Kalari 4 0.00
168 Halam 4 0.00
169 Kisan 4 0.00
170 Kui 4 0.00
171 Limbu 4 0.00
172 Tagin 4 0.00
173 Purkhi 4 0.00
174 Mandeali 3 0.00
175 Bagri 3 0.00
176 Chang 3 0.00
177 Mongsen 3 0.00
178 Lodhi 3 0.00
179 Tadavi 3 0.00
180 Koch 3 0.00
181 Nicobarese 3 0.00
182 Lyngngam 2 0.00
183 Adi Miniyong/Miniyong 2 0.00
184 Nocte 2 0.00
185 Baori 2 0.00
186 Bishnupriya Manipuri/Manipuri Bishnupriya 2 0.00
187 Chakhesang 2 0.00
188 Rabha 2 0.00
189 Chirr 2 0.00
190 Bhatri 2 0.00
191 Kangri 1 0.00
192 Hara/Harauti 1 0.00
193 Tikhir 1 0.00
194 Jaunpuri/Jaunsari 1 0.00
195 Kishtwari 1 0.00
196 Purbi Maithili 1 0.00
197 Bhuiya/Bhuyan[Ori] 1 0.00
198 Dorli 1 0.00
199 Sangtam 1 0.00
200 Wancho 1 0.00
201 Yimchungre 1 0.00
202 Bhilali 1 0.00
203 Haijong/Hajong 1 0.00
204 Halabi 1 0.00
205 Churahi 1 0.00
206 Barel 1 0.00
207 Padari 1 0.00
Total 61095297