Indian Language Profile

Language Profiles of States, Districts, Languages and Mother Tongues, as per Census Report, 2011

State wise Language Profile

Please enter a State name above to search...

We found 231 mother tongues which are spoken in MAHARASHTRA as per census of India report 2011.
Out of 231, only 9 mother tongue is spoken by more than 0.5% of the total population of the district. The list of languages spoken by more than 0.5% of the total population 105204699 along with their percentage is given in the table below.

SL Languages Population Percentage
1 Marathi 77357905 68.84
2 Hindi 10901790 9.70
3 Urdu 7534783 6.71
4 Gujarati 2320191 2.06
5 Ahirani 1597606 1.42
6 Banjari 1284345 1.14
7 Bhili/Bhilodi 1208159 1.08
8 Telugu 1118694 1.00
9 Kannada 993133 0.88
10 Marwari 888093 0.79
Show more
12 Bhojpuri 511781 0.46
13 Others 491381 0.44
14 Tamil 484726 0.43
15 Bengali 441449 0.39
16 Gondi 439084 0.39
17 Malayalam 365140 0.32
18 Konkani 324123 0.29
19 Pawri 310940 0.28
20 Kokna/Kokni/Kukna 295399 0.26
21 Punjabi 279689 0.25
22 Korku 254216 0.23
23 Lamani/Lambadi 243368 0.22
24 Vadari 196488 0.17
25 Varli 187394 0.17
26 Kachchhi 159665 0.14
27 Odia 136940 0.12
28 Chhattisgarhi 127656 0.11
29 Tulu 119293 0.11
30 English 106656 0.09
31 Santali 102185 0.09
32 Pawari/Powari 98823 0.09
33 Mawchi 96910 0.09
34 Kolami 89170 0.08
35 Rajasthani 79279 0.07
36 Nepali 75665 0.07
37 Paradhi 62435 0.06
38 Gojri/Gujjari/Gujar 55735 0.05
39 Gorboli/Goru/Gorwani 50133 0.04
40 Lodhi 49982 0.04
41 Maithili 46472 0.04
42 Tadavi 46403 0.04
43 Halabi 24947 0.02
44 Kaikadi 24365 0.02
45 Malwani 23136 0.02
46 Garhwali 14401 0.01
47 Haryanvi 13449 0.01
48 Nimadi 13395 0.01
49 Gujrao/Gujrau 13023 0.01
50 Assamese 12715 0.01
51 Dangi 12437 0.01
52 Vasava 9559 0.01
53 Koli 9197 0.01
54 Kashmiri 8265 0.01
55 Gawari 7118 0.01
56 Kurukh/Oraon 7019 0.01
57 Dhodia 5293 0.00
58 Hindi Multani 5163 0.00
59 Kalari 4484 0.00
60 Prakritha/Prakritha Bhasha 4067 0.00
61 Sanskrit 3801 0.00
62 Kumauni 3582 0.00
63 Awadhi 3579 0.00
64 Manipuri 3460 0.00
65 Mewati 3161 0.00
66 Wagdi 3127 0.00
67 Gujari 3081 0.00
68 Pahari 2901 0.00
69 Khandeshi 2887 0.00
70 Maria/ Muria 2151 0.00
71 Dogri 1936 0.00
72 Bahawal Puri 1933 0.00
73 Khortha/Khotta 1863 0.00
74 Bundeli/Bundel khandi 1849 0.00
75 Arabic/Arbi 1828 0.00
76 Handuri 1759 0.00
77 Gamti/Gavit 1535 0.00
78 Bhilali 1509 0.00
79 Malvi 1475 0.00
80 Rathi 1423 0.00
81 Lohara 1413 0.00
82 Saurashtra/Saurashtri 1292 0.00
83 Chambeali/Chamrali 1083 0.00
84 Tibetan 1029 0.00
85 Bhansari 985 0.00
86 Pattani 952 0.00
87 Barel 797 0.00
88 Magadhi/Magahi 763 0.00
89 Kurmali Thar 707 0.00
90 Surjapuri 673 0.00
91 Brajbhasha 662 0.00
92 Coorgi/Kodagu 598 0.00
93 Mewari 547 0.00
94 Sadan/Sadri 527 0.00
95 Bharmauri/Gaddi 519 0.00
96 Bagheli/Baghel Khandi 512 0.00
97 Bhatia 441 0.00
98 Yerukala/Yerukula 439 0.00
99 Lushai/Mizo 406 0.00
100 Bagri 390 0.00
101 Thati 374 0.00
102 Khari Boli 345 0.00
103 Munda 321 0.00
104 Mundari 319 0.00
105 Kharia 313 0.00
106 Mahili 301 0.00
107 Baori 292 0.00
108 Dhundhari 285 0.00
109 Kuki 271 0.00
110 Koraku 268 0.00
111 Bodo/Boro 266 0.00
112 Baghati/Baghati Pahari 203 0.00
113 Khasi 184 0.00
114 Bhuiya/Bhuyan[Ori] 182 0.00
115 Kol 173 0.00
116 Tangkhul 157 0.00
117 Angami 154 0.00
118 Muwasi 150 0.00
119 Afghani/Kabuli/Pashto 123 0.00
120 Tharu 115 0.00
121 Nagpuria 108 0.00
122 Garo 103 0.00
123 Paite 96 0.00
124 Rai 94 0.00
125 Korava 81 0.00
126 Chodhari 75 0.00
127 Zemi 68 0.00
128 Sema 68 0.00
129 Pnar/Synteng 63 0.00
130 Mara 61 0.00
131 Kachari 59 0.00
132 Tamang 58 0.00
133 Ho 57 0.00
134 Tripuri 57 0.00
135 Koda/Kora 56 0.00
136 Nawait 55 0.00
137 Thado 54 0.00
138 Savara 54 0.00
139 Kangri 54 0.00
140 Jaunpuri/Jaunsari 53 0.00
141 Rongmei 51 0.00
142 Kokbarak 50 0.00
143 Dorli 50 0.00
144 Badaga 50 0.00
145 Chakma 46 0.00
146 Kisan 44 0.00
147 Bhotia 43 0.00
148 Kodava 36 0.00
149 Kom 35 0.00
150 Chang 35 0.00
151 Purbi Maithili 35 0.00
152 Ao 32 0.00
153 Rabha 30 0.00
154 Khond/Kondh 28 0.00
155 Bhateali 28 0.00
156 Sambalpuri 27 0.00
157 Mandeali 25 0.00
158 Lotha 24 0.00
159 Mao 23 0.00
160 Karbi/Mikir 21 0.00
161 Mogh 21 0.00
162 Nissi/Dafla 21 0.00
163 Koya 20 0.00
164 Churahi 19 0.00
165 Bhadrawahi 17 0.00
166 Gangte 16 0.00
167 Vaiphei 15 0.00
168 Hara/Harauti 15 0.00
169 Ladakhi 14 0.00
170 Miri/Mishing 14 0.00
171 Talgalo 13 0.00
172 Koch 13 0.00
173 Mishmi 13 0.00
174 Limbu 13 0.00
175 Konda 12 0.00
176 Garasia 12 0.00
177 Yerava 11 0.00
178 Chirr 11 0.00
179 Liangmei 11 0.00
180 Hmar 10 0.00
181 Adi 9 0.00
182 Apatani 9 0.00
183 Are 9 0.00
184 Kulvi 9 0.00
185 Lepcha 9 0.00
186 Chakru/Chokri 8 0.00
187 Konyak 8 0.00
188 Monpa 8 0.00
189 Maram 8 0.00
190 Kodu 7 0.00
191 Dimasa 7 0.00
192 Chungli 7 0.00
193 Purkhi 6 0.00
194 Balti 6 0.00
195 Sherpa 6 0.00
196 Kabui 6 0.00
197 Halam 6 0.00
198 Deori 5 0.00
199 Haijong/Hajong 5 0.00
200 Panch Pargania 5 0.00
201 Mech/Mechhia 5 0.00
202 Reang 4 0.00
203 Gadaba 4 0.00
204 Pochury 4 0.00
205 Bishnupriya Manipuri/Manipuri Bishnupriya 4 0.00
206 Dardi 4 0.00
207 Karmali 4 0.00
208 Adi Gallong/Gallong 3 0.00
209 Pania 3 0.00
210 Bhagoria 3 0.00
211 Pahariya 3 0.00
212 Wancho 3 0.00
213 Shina 3 0.00
214 Tutcha Tangsa 3 0.00
215 Anal 3 0.00
216 Maring 2 0.00
217 Bishnoi 2 0.00
218 Puran/Puran Bhasha 2 0.00
219 Surgujia 2 0.00
220 Laria 2 0.00
221 Zeliang 2 0.00
222 Pawi 1 0.00
223 Kuvi 1 0.00
224 Tagin 1 0.00
225 Phom 1 0.00
226 Pando/Pandwani 1 0.00
227 Bilaspuri Kahluri 1 0.00
228 Sangtam 1 0.00
229 Lahauli 1 0.00
230 Adi Miniyong/Miniyong 1 0.00
231 Chakhesang 1 0.00
Total 112374333