Indian Language Profile

Language Profiles of States, Districts, Languages and Mother Tongues, as per Census Report, 2011

State wise Language Profile

Please enter a State name above to search...

We found 168 mother tongues which are spoken in NAGALAND as per census of India report 2011.
Out of 168, only 25 mother tongue is spoken by more than 0.5% of the total population of the district. The list of languages spoken by more than 0.5% of the total population 1509573 along with their percentage is given in the table below.

SL Languages Population Percentage
1 Others 371719 18.79
2 Konyak 244135 12.34
3 Lotha 177488 8.97
4 Ao 114588 5.79
5 Chakru/Chokri 91010 4.60
6 Sangtam 75530 3.82
7 Bengali 74561 3.77
8 Chungli 69045 3.49
9 Chang 65632 3.32
10 Khiemnungan 61906 3.13
11 Rengma 61537 3.11
12 Zeliang 60399 3.05
13 Yimchungre 56399 2.85
14 Phom 53674 2.71
15 Mongsen 47304 2.39
16 Nepali 43481 2.20
17 Angami 40008 2.02
18 Khezha 34118 1.72
19 Hindi 31441 1.59
20 Pochury 21424 1.08
21 Kuki 18389 0.93
22 Chakhesang 17919 0.91
23 Bhojpuri 14289 0.72
24 Assamese 13103 0.66
25 Zemi 11165 0.56
26 Tikhir 11028 0.56
Show more
27 Manipuri 9500 0.48
28 Sema 8268 0.42
29 Mao 7250 0.37
30 Paola 7239 0.37
31 Rongmei 6940 0.35
32 Kachari 4863 0.25
33 Dimasa 4855 0.25
34 Liangmei 3919 0.20
35 Odia 3847 0.19
36 Chirr 3396 0.17
37 Malayalam 2914 0.15
38 Marathi 2606 0.13
39 Bodo/Boro 2490 0.13
40 Marwari 2473 0.12
41 Sadan/Sadri 2385 0.12
42 Garo 2330 0.12
43 Punjabi 2236 0.11
44 Tangkhul 2018 0.10
45 Maithili 1473 0.07
46 Dogri 1269 0.06
47 Lushai/Mizo 1190 0.06
48 Telugu 1150 0.06
49 Tamil 1125 0.06
50 Urdu 1056 0.05
51 Kurukh/Oraon 993 0.05
52 Garhwali 965 0.05
53 Kumauni 922 0.05
54 Rajasthani 672 0.03
55 Khasi 664 0.03
56 Karbi/Mikir 584 0.03
57 English 419 0.02
58 Kannada 328 0.02
59 Haryanvi 297 0.02
60 Maram 240 0.01
61 Gujarati 239 0.01
62 Munda 236 0.01
63 Mundari 214 0.01
64 Kokbarak 203 0.01
65 Anal 176 0.01
66 Tibetan 172 0.01
67 Kharia 164 0.01
68 Chakma 156 0.01
69 Santali 155 0.01
70 Paite 150 0.01
71 Tamang 135 0.01
72 Rabha 131 0.01
73 Bhotia 126 0.01
74 Tripuri 124 0.01
75 Chhattisgarhi 114 0.01
76 Vaiphei 107 0.01
77 Maring 96 0.00
78 Wancho 92 0.00
79 Miri/Mishing 86 0.00
80 Kashmiri 77 0.00
81 Khortha/Khotta 73 0.00
82 Nocte 69 0.00
83 Hmar 61 0.00
84 Pahari 60 0.00
85 Adi 60 0.00
86 Magadhi/Magahi 56 0.00
87 Bishnupriya Manipuri/Manipuri Bishnupriya 54 0.00
88 Kom 49 0.00
89 Awadhi 46 0.00
90 Lepcha 45 0.00
91 Tagin 42 0.00
92 Nissi/Dafla 38 0.00
93 Brajbhasha 35 0.00
94 Konkani 33 0.00
95 Zou 31 0.00
96 Mandeali 31 0.00
97 Limbu 30 0.00
98 Nagpuria 30 0.00
99 Apatani 27 0.00
100 Pangwali 27 0.00
101 Bundeli/Bundel khandi 27 0.00
102 Kabui 25 0.00
103 Lalung 24 0.00
104 Haijong/Hajong 22 0.00
105 Arabic/Arbi 21 0.00
106 Pnar/Synteng 20 0.00
107 Talgalo 20 0.00
108 Mech/Mechhia 19 0.00
109 Bhili/Bhilodi 17 0.00
110 Mishmi 17 0.00
111 Thado 15 0.00
112 Sindhi 15 0.00
113 Savara 14 0.00
114 Rajbangsi 13 0.00
115 Sherpa 13 0.00
116 Bhadrawahi 11 0.00
117 Mara 11 0.00
118 Monpa 11 0.00
119 Gangte 10 0.00
120 Pawi 9 0.00
121 Tutcha Tangsa 9 0.00
122 Ho 9 0.00
123 Koch 8 0.00
124 Bagheli/Baghel Khandi 8 0.00
125 Kisan 8 0.00
126 Gojri/Gujjari/Gujar 7 0.00
127 Reang 6 0.00
128 Adi Gallong/Gallong 6 0.00
129 War 6 0.00
130 Rai 6 0.00
131 Afghani/Kabuli/Pashto 5 0.00
132 Deori 5 0.00
133 Kinnauri 5 0.00
134 Surgujia 4 0.00
135 Kangri 4 0.00
136 Kurmali Thar 3 0.00
137 Lamani/Lambadi 3 0.00
138 Koli 3 0.00
139 Jaunpuri/Jaunsari 3 0.00
140 Koya 3 0.00
141 Surjapuri 2 0.00
142 Ponchi 2 0.00
143 Khari Boli 2 0.00
144 Kachchhi 2 0.00
145 Lodhi 2 0.00
146 Sambalpuri 2 0.00
147 Lohara 2 0.00
148 Mewati 2 0.00
149 Malwani 2 0.00
150 Coorgi/Kodagu 2 0.00
151 Mogh 2 0.00
152 Dangi 1 0.00
153 Chodhari 1 0.00
154 Kol 1 0.00
155 Nawait 1 0.00
156 Juang 1 0.00
157 Kaikadi 1 0.00
158 Malvi 1 0.00
159 Prakritha/Prakritha Bhasha 1 0.00
160 Ahirani 1 0.00
161 Khond/Kondh 1 0.00
162 Mahili 1 0.00
163 Halam 1 0.00
164 Rathi 1 0.00
165 Dhundhari 1 0.00
166 Maria/ Muria 1 0.00
167 Tulu 1 0.00
168 Kalari 1 0.00
Total 1978502