Indian Language Profile

Language Profiles of States, Districts, Languages and Mother Tongues, as per Census Report, 2011

State wise Language Profile

Please enter a State name above to search...

We found 202 mother tongues which are spoken in NCT OF DELHI as per census of India report 2011.
Out of 202, only 7 mother tongue is spoken by more than 0.5% of the total population of the district. The list of languages spoken by more than 0.5% of the total population 16146412 along with their percentage is given in the table below.

SL Languages Population Percentage
1 Hindi 13642944 81.27
2 Punjabi 873305 5.20
3 Urdu 866879 5.16
4 Bhojpuri 226103 1.35
5 Bengali 215818 1.29
6 Maithili 120783 0.72
7 Haryanvi 112862 0.67
8 Malayalam 87718 0.52
Show more
9 Tamil 82665 0.49
10 Rajasthani 77220 0.46
11 Garhwali 71476 0.43
12 Others 40398 0.24
13 Gujarati 40349 0.24
14 Odia 37602 0.22
15 Nepali 37455 0.22
16 Kumauni 32674 0.19
17 Sindhi 31126 0.19
18 Marathi 26748 0.16
19 Telugu 25882 0.15
20 Kashmiri 18106 0.11
21 Pahari 15281 0.09
22 Awadhi 12809 0.08
23 Marwari 11484 0.07
24 Kannada 9261 0.06
25 Assamese 8436 0.05
26 Dogri 6350 0.04
27 English 6236 0.04
28 Magadhi/Magahi 5297 0.03
29 Bundeli/Bundel khandi 4881 0.03
30 Brajbhasha 4713 0.03
31 Manipuri 3885 0.02
32 Hindi Multani 3533 0.02
33 Kurukh/Oraon 2753 0.02
34 Tibetan 1880 0.01
35 Afghani/Kabuli/Pashto 1768 0.01
36 Khari Boli 1680 0.01
37 Thati 1628 0.01
38 Konkani 1521 0.01
39 Sadan/Sadri 1459 0.01
40 Chhattisgarhi 1280 0.01
41 Lushai/Mizo 709 0.00
42 Arabic/Arbi 696 0.00
43 Prakritha/Prakritha Bhasha 691 0.00
44 Sanskrit 648 0.00
45 Kangri 633 0.00
46 Lamani/Lambadi 524 0.00
47 Purbi Maithili 515 0.00
48 Santali 510 0.00
49 Paite 495 0.00
50 Kharia 418 0.00
51 Khortha/Khotta 406 0.00
52 Ladakhi 371 0.00
53 Munda 346 0.00
54 Mundari 329 0.00
55 Tangkhul 307 0.00
56 Kuki 293 0.00
57 Bhotia 291 0.00
58 Bodo/Boro 281 0.00
59 Bhansari 277 0.00
60 Bahawal Puri 265 0.00
61 Jaunpuri/Jaunsari 235 0.00
62 Mewati 235 0.00
63 Tulu 199 0.00
64 Kokna/Kokni/Kukna 197 0.00
65 Hmar 197 0.00
66 Khasi 182 0.00
67 Gujari 168 0.00
68 Saurashtra/Saurashtri 168 0.00
69 Thado 165 0.00
70 Surjapuri 160 0.00
71 Mao 153 0.00
72 Bagheli/Baghel Khandi 119 0.00
73 Rongmei 114 0.00
74 Chakma 103 0.00
75 Mandeali 90 0.00
76 Vaiphei 90 0.00
77 Nagpuria 86 0.00
78 Gangte 83 0.00
79 Garo 75 0.00
80 Bagri 70 0.00
81 Gojri/Gujjari/Gujar 69 0.00
82 Ho 62 0.00
83 Ao 60 0.00
84 Halabi 60 0.00
85 Coorgi/Kodagu 59 0.00
86 Angami 55 0.00
87 Zou 54 0.00
88 Savara 49 0.00
89 Malvi 46 0.00
90 Liangmei 46 0.00
91 Lotha 43 0.00
92 Kabui 43 0.00
93 Dhundhari 40 0.00
94 Korava 40 0.00
95 Mewari 39 0.00
96 Kinnauri 39 0.00
97 Anal 35 0.00
98 Lepcha 33 0.00
99 Tamang 33 0.00
100 Kokbarak 30 0.00
101 Apatani 29 0.00
102 Tharu 27 0.00
103 Kachchhi 26 0.00
104 Banjari 24 0.00
105 Mogh 24 0.00
106 Tripuri 24 0.00
107 Bhadrawahi 24 0.00
108 Paola 23 0.00
109 Monpa 22 0.00
110 Nimadi 21 0.00
111 Mara 21 0.00
112 Nissi/Dafla 20 0.00
113 Adi 20 0.00
114 Baghati/Baghati Pahari 19 0.00
115 Sherpa 17 0.00
116 Bharmauri/Gaddi 16 0.00
117 Sema 16 0.00
118 Lahauli 16 0.00
119 Maring 16 0.00
120 Zemi 15 0.00
121 Halam 14 0.00
122 Malwani 13 0.00
123 Gawari 12 0.00
124 Sondwari 11 0.00
125 Dimasa 11 0.00
126 Kom 11 0.00
127 Sambalpuri 11 0.00
128 Karbi/Mikir 10 0.00
129 Kulvi 10 0.00
130 Chang 10 0.00
131 Kuvi 10 0.00
132 Nocte 10 0.00
133 Rengma 10 0.00
134 Ahirani 10 0.00
135 Kuruba/Kurumba 10 0.00
136 Puran/Puran Bhasha 9 0.00
137 Bishnupriya Manipuri/Manipuri Bishnupriya 9 0.00
138 Hara/Harauti 9 0.00
139 Wancho 9 0.00
140 Miri/Mishing 8 0.00
141 Gondi 8 0.00
142 Maram 8 0.00
143 Koli 8 0.00
144 Rabha 8 0.00
145 Baori 8 0.00
146 Lohara 8 0.00
147 Yimchungre 8 0.00
148 Mongsen 8 0.00
149 Dhodia 7 0.00
150 Handuri 7 0.00
151 Kishtwari 7 0.00
152 Mishmi 7 0.00
153 Purkhi 7 0.00
154 Chakhesang 6 0.00
155 Laria 6 0.00
156 Badaga 6 0.00
157 Haijong/Hajong 6 0.00
158 Wagdi 6 0.00
159 Konyak 6 0.00
160 Bhatri 6 0.00
161 Kurmali Thar 5 0.00
162 Maria/ Muria 5 0.00
163 Deori 5 0.00
164 Vasava 5 0.00
165 Panch Pargania 5 0.00
166 Tagin 5 0.00
167 Chakru/Chokri 4 0.00
168 Surgujia 4 0.00
169 Phom 4 0.00
170 Reang 4 0.00
171 Khiemnungan 3 0.00
172 Kachari 3 0.00
173 Rajbangsi 3 0.00
174 Chirr 3 0.00
175 Koda/Kora 3 0.00
176 Sugali 2 0.00
177 Mech/Mechhia 2 0.00
178 Bauti 2 0.00
179 Garasia 2 0.00
180 Mawchi 2 0.00
181 Tikhir 2 0.00
182 Mahili 2 0.00
183 Pochury 2 0.00
184 Pattani 1 0.00
185 Bhagoria 1 0.00
186 Bishnoi 1 0.00
187 Gorboli/Goru/Gorwani 1 0.00
188 Rai 1 0.00
189 Khond/Kondh 1 0.00
190 Churahi 1 0.00
191 Sangtam 1 0.00
192 Padari 1 0.00
193 Rathi 1 0.00
194 Zeliang 1 0.00
195 Pnar/Synteng 1 0.00
196 Kaikadi 1 0.00
197 Adi Gallong/Gallong 1 0.00
198 Khezha 1 0.00
199 Pania 1 0.00
200 Bhili/Bhilodi 1 0.00
201 Nawait 1 0.00
202 Konda 1 0.00
Total 16787941