Indian Language Profile

Language Profiles of States, Districts, Languages and Mother Tongues, as per Census Report, 2011

State wise Language Profile

Please enter a State name above to search...

We found 163 mother tongues which are spoken in ODISHA as per census of India report 2011.
Out of 163, only 13 mother tongue is spoken by more than 0.5% of the total population of the district. The list of languages spoken by more than 0.5% of the total population 39903815 along with their percentage is given in the table below.

SL Languages Population Percentage
1 Odia 31507158 75.06
2 Sambalpuri 2629495 6.26
3 Kui 939177 2.24
4 Santali 859947 2.05
5 Urdu 670409 1.60
6 Telugu 666842 1.59
7 Hindi 514769 1.23
8 Bengali 504443 1.20
9 Ho 411098 0.98
10 Sadan/Sadri 346927 0.83
11 Munda 329707 0.79
12 Others 318108 0.76
13 Savara 298655 0.71
14 Desia 225188 0.54
Show more
15 Kisan 194716 0.46
16 Proja (Ori) 156354 0.37
17 Koya 143676 0.34
18 Kurukh/Oraon 135685 0.32
19 Chhattisgarhi 126994 0.30
20 Kharia 123619 0.29
21 Mundari 123488 0.29
22 Khond/Kondh 108351 0.26
23 Bhatri 107528 0.26
24 Kurmali Thar 90052 0.21
25 Laria 80911 0.19
26 Gondi 47699 0.11
27 Bhumijali 34563 0.08
28 Gadaba 33342 0.08
29 Halabi 31762 0.08
30 Bhuiya/Bhuyan[Ori] 31018 0.07
31 Juang 30377 0.07
32 Bhojpuri 21755 0.05
33 Punjabi 19353 0.05
34 Gujarati 14050 0.03
35 Marwari 11277 0.03
36 Nepali 8646 0.02
37 Kudubi/Kudumbi 7402 0.02
38 Malayalam 6523 0.02
39 Kuvi 6451 0.02
40 Marathi 6311 0.02
41 Tamil 6078 0.01
42 Banjari 5530 0.01
43 Puran/Puran Bhasha 4281 0.01
44 Kannada 3639 0.01
45 Ladakhi 3114 0.01
46 Rajasthani 2491 0.01
47 Maithili 2401 0.01
48 English 2154 0.01
49 Koda/Kora 2104 0.01
50 Sindhi 1874 0.00
51 Rai 1810 0.00
52 Coorgi/Kodagu 1341 0.00
53 Assamese 1119 0.00
54 Mahili 920 0.00
55 Garhwali 887 0.00
56 Relli 790 0.00
57 Kol 775 0.00
58 Khasi 705 0.00
59 Lohara 626 0.00
60 Nagpuria 621 0.00
61 Bhumij 620 0.00
62 Dhurwa 584 0.00
63 Tibetan 553 0.00
64 Baori 503 0.00
65 Magadhi/Magahi 473 0.00
66 Kachchhi 457 0.00
67 Sanskrit 431 0.00
68 Haryanvi 386 0.00
69 Dogri 353 0.00
70 Manipuri 306 0.00
71 Arabic/Arbi 230 0.00
72 Khortha/Khotta 192 0.00
73 Garo 161 0.00
74 Paradhi 145 0.00
75 Kashmiri 138 0.00
76 Bharmauri/Gaddi 132 0.00
77 Pahariya 129 0.00
78 Konda 108 0.00
79 Pahari 106 0.00
80 Bundeli/Bundel khandi 91 0.00
81 Kumauni 87 0.00
82 Jatapu 81 0.00
83 Nawait 72 0.00
84 Konkani 52 0.00
85 Baghati/Baghati Pahari 51 0.00
86 Koli 42 0.00
87 Thado 36 0.00
88 Kalari 33 0.00
89 Chang 32 0.00
90 Thati 31 0.00
91 Yerukala/Yerukula 30 0.00
92 Brajbhasha 26 0.00
93 Tikhir 26 0.00
94 Bodo/Boro 23 0.00
95 Khari Boli 17 0.00
96 Tamang 17 0.00
97 Kuki 16 0.00
98 Awadhi 16 0.00
99 Karbi/Mikir 16 0.00
100 Ponchi 16 0.00
101 Mogh 15 0.00
102 Dhundhari 15 0.00
103 Gamti/Gavit 15 0.00
104 Kokbarak 14 0.00
105 Lushai/Mizo 14 0.00
106 Tulu 13 0.00
107 Gawari 13 0.00
108 Lamani/Lambadi 12 0.00
109 Halam 12 0.00
110 Afghani/Kabuli/Pashto 12 0.00
111 Kokna/Kokni/Kukna 11 0.00
112 Rabha 9 0.00
113 Lotha 8 0.00
114 Gojri/Gujjari/Gujar 7 0.00
115 Panch Pargania 7 0.00
116 Khezha 7 0.00
117 Tharu 6 0.00
118 Karmali 6 0.00
119 Koch 6 0.00
120 Maria/ Muria 6 0.00
121 Bagheli/Baghel Khandi 5 0.00
122 Saurashtra/Saurashtri 5 0.00
123 Tripuri 5 0.00
124 Kuruba/Kurumba 5 0.00
125 Kom 5 0.00
126 Chakma 5 0.00
127 Palmuha 4 0.00
128 Bagri 4 0.00
129 Pattani 4 0.00
130 Pochury 4 0.00
131 Bhadrawahi 4 0.00
132 Ahirani 3 0.00
133 Kabui 3 0.00
134 Konyak 3 0.00
135 Paite 3 0.00
136 Surjapuri 3 0.00
137 Malvi 3 0.00
138 Gorboli/Goru/Gorwani 3 0.00
139 Tangkhul 3 0.00
140 Dangi 3 0.00
141 Bhili/Bhilodi 2 0.00
142 Kishtwari 2 0.00
143 Mara 2 0.00
144 Jaunpuri/Jaunsari 2 0.00
145 Rongmei 2 0.00
146 Pania 2 0.00
147 Angami 1 0.00
148 Nimadi 1 0.00
149 Tagin 1 0.00
150 Kulvi 1 0.00
151 Nicobarese 1 0.00
152 Adi 1 0.00
153 Rengma 1 0.00
154 Monpa 1 0.00
155 Nissi/Dafla 1 0.00
156 Maram 1 0.00
157 Adi Gallong/Gallong 1 0.00
158 Hmar 1 0.00
159 Lahauli 1 0.00
160 Kachari 1 0.00
161 Mewari 1 0.00
162 Lodhi 1 0.00
163 Haijong/Hajong 1 0.00
Total 41974218