Indian Language Profile

Language Profiles of States, Districts, Languages and Mother Tongues, as per Census Report, 2011

State wise Language Profile

Please enter a State name above to search...

We found 190 mother tongues which are spoken in RAJASTHAN as per census of India report 2011.
Out of 190, only 13 mother tongue is spoken by more than 0.5% of the total population of the district. The list of languages spoken by more than 0.5% of the total population 67260632 along with their percentage is given in the table below.

SL Languages Population Percentage
1 Rajasthani 25279304 36.88
2 Hindi 18742450 27.34
3 Marwari 6201702 9.05
4 Mewari 4179940 6.10
5 Wagdi 3387133 4.94
6 Hara/Harauti 2944228 4.30
7 Dhundhari 1473032 2.15
8 Punjabi 1154622 1.68
9 Bagri 1119675 1.63
10 Brajbhasha 814162 1.19
11 Urdu 660186 0.96
12 Malvi 529348 0.77
13 Mewati 421044 0.61
14 Sindhi 353806 0.52
Show more
15 Sadan/Sadri 211102 0.31
16 Others 208234 0.30
17 Sondwari 202258 0.30
18 Bengali 81564 0.12
19 Garasia 67312 0.10
20 Gujarati 66849 0.10
21 Haryanvi 66831 0.10
22 Baori 51692 0.08
23 Bhojpuri 48483 0.07
24 Bhili/Bhilodi 46664 0.07
25 Rathi 38291 0.06
26 Marathi 22905 0.03
27 Malayalam 22707 0.03
28 Odia 16882 0.02
29 English 13202 0.02
30 Maithili 11292 0.02
31 Khari Boli 10923 0.02
32 Tamil 8921 0.01
33 Banjari 8719 0.01
34 Telugu 8298 0.01
35 Nepali 7633 0.01
36 Awadhi 7351 0.01
37 Dogri 5120 0.01
38 Lamani/Lambadi 4244 0.01
39 Kashmiri 4139 0.01
40 Garhwali 4080 0.01
41 Hindi Multani 3984 0.01
42 Kannada 3905 0.01
43 Pahari 3519 0.01
44 Kumauni 3223 0.00
45 Assamese 2789 0.00
46 Sanskrit 2375 0.00
47 Bundeli/Bundel khandi 2227 0.00
48 Manipuri 2166 0.00
49 Bahawal Puri 2109 0.00
50 Chhattisgarhi 2053 0.00
51 Prakritha/Prakritha Bhasha 1964 0.00
52 Magadhi/Magahi 935 0.00
53 Arabic/Arbi 890 0.00
54 Adi 758 0.00
55 Bagri Rajasthani 668 0.00
56 Lohara 657 0.00
57 Rabha 634 0.00
58 Gawari 441 0.00
59 Gondi 315 0.00
60 Gojri/Gujjari/Gujar 308 0.00
61 Bishnoi 305 0.00
62 Khortha/Khotta 291 0.00
63 Paola 241 0.00
64 Santali 240 0.00
65 Bhansari 201 0.00
66 Kurukh/Oraon 198 0.00
67 Purbi Maithili 188 0.00
68 Lushai/Mizo 179 0.00
69 Bagheli/Baghel Khandi 178 0.00
70 Kachchhi 177 0.00
71 Rai 176 0.00
72 Thati 175 0.00
73 Afghani/Kabuli/Pashto 173 0.00
74 Baghati/Baghati Pahari 150 0.00
75 Bharmauri/Gaddi 138 0.00
76 Gamti/Gavit 130 0.00
77 Bhilali 127 0.00
78 Gujari 119 0.00
79 Mundari 116 0.00
80 Handuri 116 0.00
81 Konkani 111 0.00
82 Nimadi 107 0.00
83 Bodo/Boro 102 0.00
84 Chambeali/Chamrali 99 0.00
85 Kokna/Kokni/Kukna 96 0.00
86 Ponchi 95 0.00
87 Jaunpuri/Jaunsari 94 0.00
88 Talgalo 93 0.00
89 Mara 92 0.00
90 Kokbarak 85 0.00
91 Kharia 77 0.00
92 Tripuri 74 0.00
93 Bhadrawahi 66 0.00
94 Khasi 64 0.00
95 Kangri 63 0.00
96 Surjapuri 62 0.00
97 Kuki 61 0.00
98 Munda 60 0.00
99 Mawchi 59 0.00
100 Mandeali 57 0.00
101 Chakru/Chokri 57 0.00
102 Ho 56 0.00
103 Chakma 55 0.00
104 Mao 54 0.00
105 Pawari/Powari 48 0.00
106 Tibetan 38 0.00
107 Savara 36 0.00
108 Ladakhi 33 0.00
109 Nagpuria 31 0.00
110 Muwasi 30 0.00
111 Garo 26 0.00
112 Koli 26 0.00
113 Bhotia 23 0.00
114 Dangi 22 0.00
115 Gorboli/Goru/Gorwani 21 0.00
116 Barel 21 0.00
117 Tulu 19 0.00
118 Kinnauri 16 0.00
119 Badaga 15 0.00
120 Korku 15 0.00
121 Gujrao/Gujrau 13 0.00
122 Tangkhul 12 0.00
123 Tharu 11 0.00
124 Rongmei 11 0.00
125 Khiemnungan 10 0.00
126 Balti 10 0.00
127 Reang 10 0.00
128 Ao 9 0.00
129 Gadaba 9 0.00
130 Adi Gallong/Gallong 9 0.00
131 Deori 8 0.00
132 Mishmi 8 0.00
133 Dardi 8 0.00
134 Pattani 8 0.00
135 Kishtwari 7 0.00
136 Paite 7 0.00
137 Saurashtra/Saurashtri 7 0.00
138 Anal 7 0.00
139 Lotha 7 0.00
140 Kom 7 0.00
141 Apatani 7 0.00
142 Mahili 6 0.00
143 Malwani 6 0.00
144 Gangte 6 0.00
145 Kaikadi 6 0.00
146 Halam 5 0.00
147 Nocte 5 0.00
148 Thado 5 0.00
149 Halabi 5 0.00
150 Maria/ Muria 4 0.00
151 Kurmali Thar 4 0.00
152 Shina 4 0.00
153 Zou 4 0.00
154 Chang 4 0.00
155 Kabui 4 0.00
156 Panch Pargania 3 0.00
157 Miri/Mishing 3 0.00
158 Coorgi/Kodagu 3 0.00
159 Kachari 3 0.00
160 Tamang 3 0.00
161 Maram 3 0.00
162 Bhatia 3 0.00
163 Karbi/Mikir 3 0.00
164 Jatapu 2 0.00
165 Angami 2 0.00
166 Hmar 2 0.00
167 Mogh 2 0.00
168 Monpa 2 0.00
169 Nissi/Dafla 2 0.00
170 Vaiphei 2 0.00
171 Karmali 2 0.00
172 Nawait 1 0.00
173 Lepcha 1 0.00
174 Sangtam 1 0.00
175 Kalari 1 0.00
176 Puran/Puran Bhasha 1 0.00
177 Siraji 1 0.00
178 Churahi 1 0.00
179 Ahirani 1 0.00
180 Haijong/Hajong 1 0.00
181 Wancho 1 0.00
182 Mech/Mechhia 1 0.00
183 Kulvi 1 0.00
184 Limbu 1 0.00
185 Dorli 1 0.00
186 Koch 1 0.00
187 Chakhesang 1 0.00
188 Kuvi 1 0.00
189 Dhurwa 1 0.00
190 Tadavi 1 0.00
Total 68548437