Indian Language Profile

Language Profiles of States, Districts, Languages and Mother Tongues, as per Census Report, 2011

State wise Language Profile

Please enter a State name above to search...

We found 202 mother tongues which are spoken in WEST BENGAL as per census of India report 2011.
Out of 202, only 5 mother tongue is spoken by more than 0.5% of the total population of the district. The list of languages spoken by more than 0.5% of the total population 88697827 along with their percentage is given in the table below.

SL Languages Population Percentage
1 Bengali 78151766 85.62
2 Hindi 4565554 5.00
3 Santali 2421666 2.65
4 Urdu 1661941 1.82
5 Nepali 1155372 1.27
6 Sadan/Sadri 741528 0.81
Show more
7 Surjapuri 395686 0.43
8 Others 387298 0.42
9 Rajbangsi 283040 0.31
10 Kurmali Thar 218226 0.24
11 Bhojpuri 177883 0.19
12 Kurukh/Oraon 168780 0.18
13 Odia 160199 0.18
14 Khortha/Khotta 154766 0.17
15 Telugu 88023 0.10
16 Punjabi 55679 0.06
17 Marwari 50465 0.06
18 Koda/Kora 40739 0.04
19 Munda 40278 0.04
20 Gujarati 38444 0.04
21 Bodo/Boro 30389 0.03
22 Mundari 29590 0.03
23 Maithili 29482 0.03
24 Savara 24901 0.03
25 Tamil 15809 0.02
26 English 14945 0.02
27 Rabha 14387 0.02
28 Marathi 14367 0.02
29 Mech/Mechhia 11476 0.01
30 Malayalam 10949 0.01
31 Rajasthani 10537 0.01
32 Kisan 10277 0.01
33 Lepcha 8637 0.01
34 Assamese 7147 0.01
35 Kharia 6327 0.01
36 Tibetan 6119 0.01
37 Sindhi 6004 0.01
38 Mahili 5653 0.01
39 Ho 5203 0.01
40 Arabic/Arbi 4478 0.00
41 Pahariya 4421 0.00
42 Bhotia 4250 0.00
43 Bhateali 4184 0.00
44 Tamang 3821 0.00
45 Kol 2845 0.00
46 Kannada 2020 0.00
47 Manipuri 1993 0.00
48 Garo 1708 0.00
49 Bhatia 1697 0.00
50 Haryanvi 1696 0.00
51 Pahari 1693 0.00
52 Magadhi/Magahi 1562 0.00
53 Chhattisgarhi 1558 0.00
54 Dogri 1554 0.00
55 Sherpa 1311 0.00
56 Sanskrit 1200 0.00
57 Desia 1096 0.00
58 Nagpuria 953 0.00
59 Lohara 852 0.00
60 Limbu 843 0.00
61 Bhumij 770 0.00
62 Bagri 699 0.00
63 Kashmiri 618 0.00
64 Lushai/Mizo 519 0.00
65 Panch Pargania 505 0.00
66 Adi 496 0.00
67 Baori 496 0.00
68 Karmali 454 0.00
69 Konkani 438 0.00
70 Koch 427 0.00
71 Khond/Kondh 402 0.00
72 Kumauni 382 0.00
73 Garhwali 363 0.00
74 Rai 334 0.00
75 Gondi 307 0.00
76 Bhuiya/Bhuyan[Ori] 295 0.00
77 Khasi 231 0.00
78 Thati 208 0.00
79 Chakma 175 0.00
80 Kuki 171 0.00
81 Ao 153 0.00
82 Lotha 124 0.00
83 Kachchhi 123 0.00
84 Awadhi 121 0.00
85 Afghani/Kabuli/Pashto 99 0.00
86 Bharmauri/Gaddi 85 0.00
87 Maria/ Muria 84 0.00
88 Prakritha/Prakritha Bhasha 76 0.00
89 Bundeli/Bundel khandi 74 0.00
90 Tripuri 60 0.00
91 Mogh 60 0.00
92 Kokbarak 59 0.00
93 Tangkhul 57 0.00
94 Sema 53 0.00
95 Brajbhasha 53 0.00
96 Paite 50 0.00
97 Dhundhari 48 0.00
98 Konyak 47 0.00
99 Kachari 46 0.00
100 Tharu 44 0.00
101 Kokna/Kokni/Kukna 40 0.00
102 Vaiphei 39 0.00
103 Liangmei 39 0.00
104 Tulu 37 0.00
105 Malvi 34 0.00
106 Gojri/Gujjari/Gujar 29 0.00
107 Mandeali 29 0.00
108 Angami 27 0.00
109 Kom 26 0.00
110 Ladakhi 25 0.00
111 Chang 24 0.00
112 Hmar 23 0.00
113 Mao 23 0.00
114 Yimchungre 23 0.00
115 Bishnupriya Manipuri/Manipuri Bishnupriya 22 0.00
116 Adi Gallong/Gallong 21 0.00
117 Saurashtra/Saurashtri 21 0.00
118 Kuruba/Kurumba 18 0.00
119 Thado 18 0.00
120 Bhansari 18 0.00
121 Relli 17 0.00
122 Rengma 15 0.00
123 Zou 15 0.00
124 Phom 15 0.00
125 Chodhari 14 0.00
126 Chakru/Chokri 14 0.00
127 Chakhesang 14 0.00
128 Rongmei 13 0.00
129 Haijong/Hajong 13 0.00
130 Khari Boli 13 0.00
131 Anal 12 0.00
132 Maring 12 0.00
133 Korava 11 0.00
134 Laria 11 0.00
135 Badaga 11 0.00
136 Wancho 10 0.00
137 Monpa 10 0.00
138 Zeliang 10 0.00
139 Dhodia 10 0.00
140 Apatani 9 0.00
141 Paola 9 0.00
142 Garasia 9 0.00
143 Koraku 9 0.00
144 Konda 9 0.00
145 Nocte 8 0.00
146 Tadavi 8 0.00
147 Halam 7 0.00
148 Miri/Mishing 7 0.00
149 Purbi Maithili 7 0.00
150 Kangri 6 0.00
151 Handuri 6 0.00
152 Khiemnungan 6 0.00
153 Bhatri 6 0.00
154 Hara/Harauti 6 0.00
155 Koli 6 0.00
156 Gamti/Gavit 6 0.00
157 Puran/Puran Bhasha 6 0.00
158 Sambalpuri 6 0.00
159 Chirr 5 0.00
160 Gadaba 5 0.00
161 Gangte 5 0.00
162 Gujari 5 0.00
163 Bhadrawahi 5 0.00
164 Kabui 5 0.00
165 Sangtam 5 0.00
166 Vasava 5 0.00
167 Balti 5 0.00
168 Siraji 5 0.00
169 Kaikadi 5 0.00
170 Karbi/Mikir 4 0.00
171 Baghati/Baghati Pahari 4 0.00
172 Nissi/Dafla 4 0.00
173 Bhumijali 4 0.00
174 Pochury 4 0.00
175 Lamani/Lambadi 4 0.00
176 Jaunpuri/Jaunsari 3 0.00
177 Dangi 3 0.00
178 Kinnauri 3 0.00
179 Dimasa 3 0.00
180 Kudubi/Kudumbi 3 0.00
181 Kui 3 0.00
182 Paradhi 3 0.00
183 Sirmauri 3 0.00
184 Maram 2 0.00
185 Coorgi/Kodagu 2 0.00
186 Shina 2 0.00
187 Nicobarese 2 0.00
188 Pattani 2 0.00
189 Pania 2 0.00
190 Are 2 0.00
191 Mara 2 0.00
192 Kulvi 1 0.00
193 Nimadi 1 0.00
194 Koya 1 0.00
195 Pnar/Synteng 1 0.00
196 Surgujia 1 0.00
197 Deori 1 0.00
198 Bagheli/Baghel Khandi 1 0.00
199 Pando/Pandwani 1 0.00
200 Khezha 1 0.00
201 Hindi Multani 1 0.00
202 Mewati 1 0.00
Total 91276115