Indian Language Profile

Language Profiles of States, Districts, Languages and Mother Tongues, as per Census Report, 2011

Mother Tongue and its Regions

Please enter a Mother Tongue name above to search for their regions at the district and sub-district level...

We found 387 Sub-Districts in India where Bagri is spoken. Below is a list of sub-districts where more than 2% of the total 1656588 speakers of Bagri reside, as per Census of India report 2011. If it is a major language, the pie-chart above may not show because there may not be any sub-districts having more than 2% of the total population of that language. The pie-chart above is to indicate the major concentration of the speakers of a given mother tongue at the sub-district level. You may deduce the district level concentration also from the table given below.

Sl Sub-Districts Districts Subdistrict Population Percentage of Total Population
(in India)
1 Sagwara Dungarpur 186148 11.24
2 Sirsa Sirsa 178725 10.79
3 Fatehabad Fatehabad 97650 5.89
4 Dabwali Sirsa 83060 5.01
5 Suratgarh Ganganagar 82128 4.96
6 Rania Sirsa 75483 4.56
7 Ellenabad Sirsa 74961 4.53
8 Simalwara Dungarpur 74688 4.51
9 Ganganagar Ganganagar 74208 4.48
10 Sadulshahar Ganganagar 66311 4.00
11 Padampur Ganganagar 58992 3.56
12 Gharsana Ganganagar 58441 3.53
13 Raisinghnagar Ganganagar 56481 3.41
14 Sangaria Hanumangarh 53846 3.25
15 Hanumangarh Hanumangarh 50126 3.03
16 Anupgarh Ganganagar 43222 2.61
Show more
17 Pilibanga Hanumangarh 30684 1.85
18 Bhadra Hanumangarh 30472 1.84
19 Tibi Hanumangarh 22222 1.34
20 Rawatsar Hanumangarh 21144 1.28
21 Vijainagar Ganganagar 20888 1.26
22 Aspur Dungarpur 19115 1.15
23 Bagidora Banswara 18226 1.10
24 Dungarpur Dungarpur 18068 1.09
25 Karanpur Ganganagar 16558 1.00
26 Garhi Banswara 15835 0.96
27 Kushalgarh Banswara 13626 0.82
28 Banswara Banswara 11589 0.70
29 Peepalkhoont Pratapgarh 11197 0.68
30 Ratia Fatehabad 10172 0.61
31 Adampur Hisar 10120 0.61
32 Ghatol Banswara 9962 0.60
33 Kherwara Udaipur 8922 0.54
34 Nohar Hanumangarh 8086 0.49
35 Khajuwala Bikaner 5671 0.34
36 Salumbar Udaipur 5306 0.32
37 Rishabhdeo Udaipur 4369 0.26
38 Girwa Udaipur 4134 0.25
39 Sarada Udaipur 1934 0.12
40 Jhadol Udaipur 1854 0.11
41 Hisar Hisar 1832 0.11
42 Kotra Udaipur 1789 0.11
43 Pratapgarh Pratapgarh 1716 0.10
44 Arnod Pratapgarh 1658 0.10
45 Tohana Fatehabad 1094 0.07
46 Beawar Ajmer 806 0.05
47 Poogal Bikaner 611 0.04
48 Kolayat Bikaner 603 0.04
49 Kumher Bharatpur 587 0.04
50 Bharatpur Bharatpur 520 0.03
51 Deeg Bharatpur 476 0.03
52 Chhatargarh Bikaner 461 0.03
53 Bajna Ratlam 434 0.03
54 Dhariawad Pratapgarh 364 0.02
55 Ladpura Kota 352 0.02
56 Narnaund Hisar 347 0.02
57 Nayagram Paschim Medinipur 343 0.02
58 Kishanganj Baran 335 0.02
59 Ajmer Ajmer 315 0.02
60 Jaisalmer Jaisalmer 276 0.02
61 Mandawar Alwar 273 0.02
62 Rupbas Bharatpur 253 0.02
63 Nadbai Bharatpur 250 0.02
64 Beejoliya Bhilwara 236 0.01
65 Bikaner Bikaner 225 0.01
66 Bayana Bharatpur 222 0.01
67 Shahbad Baran 207 0.01
68 Weir Bharatpur 200 0.01
69 Chhoti Sadri Pratapgarh 190 0.01
70 Kalka Panchkula 175 0.01
71 Chittaurgarh Chittaurgarh 164 0.01
72 Ramganj Mandi Kota 157 0.01
73 Bundi Bundi 154 0.01
74 Nimbahera Chittaurgarh 137 0.01
75 Indore Indore 129 0.01
76 Tonk Tonk 115 0.01
77 Hatta Damoh 108 0.01
78 Manasa Neemuch 107 0.01
79 Sonipat Sonipat 106 0.01
80 Jind Jind 86 0.01
81 Rajgarh Churu 86 0.01
82 Bhilwara Bhilwara 80 0.00
83 Jaipur Jaipur 75 0.00
84 Siwani Bhiwani 72 0.00
85 Neemuch Neemuch 68 0.00
86 Harischandrapur - II Maldah 65 0.00
87 Kaithal Kaithal 65 0.00
88 Railmagra Rajsamand 64 0.00
89 Sanganer Jaipur 60 0.00
90 Jiran Neemuch 59 0.00
91 Rawatbhata Chittaurgarh 58 0.00
92 Pokaran Jaisalmer 57 0.00
93 Chandigarh Chandigarh 57 0.00
94 Asind Bhilwara 52 0.00
95 Kaman Bharatpur 52 0.00
96 Sailana Ratlam 50 0.00
97 Jhalrapatan Jhalawar 48 0.00
98 Rewari Rewari 46 0.00
99 Pirawa Jhalawar 45 0.00
100 Fatehpur Pundri Kaithal 40 0.00
101 Narwana Jind 39 0.00
102 Nalagarh Solan 38 0.00
103 Amber Jaipur 36 0.00
104 Tijara Alwar 33 0.00
105 Chirawa Jhunjhunun 31 0.00
106 Bonli Sawai Madhopur 30 0.00
107 Gangrar Chittaurgarh 29 0.00
108 Nagar Bharatpur 29 0.00
109 Hansi Hisar 28 0.00
110 Ambala Ambala 28 0.00
111 Rajsamand Rajsamand 27 0.00
112 Budhana Muzaffarnagar 25 0.00
113 Bhopalgarh Jodhpur 25 0.00
114 Amet Rajsamand 24 0.00
115 Aklera Jhalawar 24 0.00
116 Kumbhalgarh Rajsamand 22 0.00
117 Bhiwani Bhiwani 22 0.00
118 Daloda Mandsaur 21 0.00
119 Sardarshahar Churu 21 0.00
120 Bhavra Alirajpur 21 0.00
121 Vallabhnagar Udaipur 20 0.00
122 Abu Road Sirohi 20 0.00
123 Ratlam Ratlam 20 0.00
124 Nathdwara Rajsamand 20 0.00
125 Bali Pali 20 0.00
126 Jhabua Jhabua 20 0.00
127 Lunkaransar Bikaner 20 0.00
128 Barmer Barmer 20 0.00
129 Mavli Udaipur 19 0.00
130 Thane Thane 19 0.00
131 Saraswati Vihar North West 18 0.00
132 Singoli Neemuch 18 0.00
133 Jodhpur Jodhpur 18 0.00
134 Udhampur Udhampur 17 0.00
135 Bhiwandi Thane 17 0.00
136 Mainpur Raipur 17 0.00
137 Binpur - I Paschim Medinipur 17 0.00
138 Panchkula Panchkula 17 0.00
139 Udaipurwati Jhunjhunun 17 0.00
140 Julana Jind 16 0.00
141 Sheo Barmer 16 0.00
142 Sri Madhopur Sikar 15 0.00
143 Amta - II Haora 15 0.00
144 Uluberia - II Haora 15 0.00
145 Kapasan Chittaurgarh 15 0.00
146 Narela North West 14 0.00
147 Leh Leh(Ladakh) 14 0.00
148 Daspur - I Paschim Medinipur 13 0.00
149 Assandh Karnal 13 0.00
150 Dadri Gautam Buddha Nagar 13 0.00
151 Patharpratima South Twenty Four Parganas 12 0.00
152 Nawa Nagaur 12 0.00
153 Buhana Jhunjhunun 12 0.00
154 Khetri Jhunjhunun 12 0.00
155 Gangdhar Jhalawar 12 0.00
156 Bari Sadri Chittaurgarh 12 0.00
157 Alwar Alwar 12 0.00
158 Hauz Khas South 11 0.00
159 Sirohi Sirohi 11 0.00
160 Keshpur Paschim Medinipur 11 0.00
161 Pali Pali 11 0.00
162 Shahpura Bhilwara 11 0.00
163 Patrasayer Bankura 11 0.00
164 Gogunda Udaipur 10 0.00
165 Reodar Sirohi 10 0.00
166 Maham Rohtak 10 0.00
167 Sandeshkhali - I North Twenty Four Parganas 10 0.00
168 Mandi Mandi 10 0.00
169 Dharmsala Kangra 10 0.00
170 Khanakul - I Hugli 10 0.00
171 Jaynagar - II South Twenty Four Parganas 9 0.00
172 Mulshi Pune 9 0.00
173 Jawad Neemuch 9 0.00
174 Pachpahar Jhalawar 9 0.00
175 Mhow Indore 9 0.00
176 Faridabad Faridabad 9 0.00
177 Rashmi Chittaurgarh 9 0.00
178 Chhipabarod Baran 9 0.00
179 Najafgarh South West 8 0.00
180 Kasauli Solan 8 0.00
181 Piploda Ratlam 8 0.00
182 Deogarh Rajsamand 8 0.00
183 Panipat Panipat 8 0.00
184 Bongaon North Twenty Four Parganas 8 0.00
185 Amroha Jyotiba Phule Nagar 8 0.00
186 Nadaun Hamirpur 8 0.00
187 Dausa Dausa 8 0.00
188 Sahara Bhilwara 8 0.00
189 Sopore Baramula 8 0.00
190 Amb Una 7 0.00
191 Khacharod Ujjain 7 0.00
192 Mahidpur Ujjain 7 0.00
193 Ghatal Paschim Medinipur 7 0.00
194 Bahadurpura Hyderabad 7 0.00
195 Gurgaon Gurgaon 7 0.00
196 Vikas Nagar Dehradun 7 0.00
197 Chohtan Barmer 7 0.00
198 Badnagar Ujjain 6 0.00
199 Pune City Pune 6 0.00
200 Chandrakona - I Paschim Medinipur 6 0.00
201 Chandrakona - II Paschim Medinipur 6 0.00
202 Samalkha Panipat 6 0.00
203 Jaitaran Pali 6 0.00
204 Sojat Pali 6 0.00
205 Desuri Pali 6 0.00
206 Kheenvsar Nagaur 6 0.00
207 Manohar Thana Jhalawar 6 0.00
208 Dhar Dhar 6 0.00
209 Bhadesar Chittaurgarh 6 0.00
210 Pahari Bharatpur 6 0.00
211 Baytoo Barmer 6 0.00
212 Ketugram - II Barddhaman 6 0.00
213 Nasirabad Ajmer 6 0.00
214 Agra Agra 6 0.00
215 Patel Nagar West 5 0.00
216 Tiruppur Tiruppur 5 0.00
217 Kalyan Thane 5 0.00
218 Kultali South Twenty Four Parganas 5 0.00
219 Pindwara Sirohi 5 0.00
220 Sikar Sikar 5 0.00
221 Shimla (urban) Shimla 5 0.00
222 Jirapur Rajgarh 5 0.00
223 Sumerpur Pali 5 0.00
224 Sangod Kota 5 0.00
225 Guhla Kaithal 5 0.00
226 Singur Hugli 5 0.00
227 Khanakul - II Hugli 5 0.00
228 Preet Vihar East 5 0.00
229 Dehradun Dehradun 5 0.00
230 Taranagar Churu 5 0.00
231 Churu Churu 5 0.00
232 Hindoli Bundi 5 0.00
233 Jamalpur Barddhaman 5 0.00
234 Atru Baran 5 0.00
235 Vasant Vihar South West 4 0.00
236 Pichhore Shivpuri 4 0.00
237 Jaora Ratlam 4 0.00
238 Alot Ratlam 4 0.00
239 Kolaghat Purba Medinipur 4 0.00
240 Haveli Pune 4 0.00
241 Hathin Palwal 4 0.00
242 Mandsaur Mandsaur 4 0.00
243 Harischandrapur - I Maldah 4 0.00
244 Jhunjhunun Jhunjhunun 4 0.00
245 Bahadurgarh Jhajjar 4 0.00
246 Petlawad Jhabua 4 0.00
247 Ranapur Jhabua 4 0.00
248 Jalor Jalor 4 0.00
249 Depalpur Indore 4 0.00
250 Goghat - II Hugli 4 0.00
251 Arambag Hugli 4 0.00
252 Jangipara Hugli 4 0.00
253 Udaynarayanpur Haora 4 0.00
254 Sohna Gurgaon 4 0.00
255 Sissibargaon Dhemaji 4 0.00
256 Nalhati - I Birbhum 4 0.00
257 Mayureswar - I Birbhum 4 0.00
258 Mandal Bhilwara 4 0.00
259 Pandabeswar Barddhaman 4 0.00
260 Manteswar Barddhaman 4 0.00
261 Bhatar Barddhaman 4 0.00
262 Saltora Bankura 4 0.00
263 Masuda Ajmer 4 0.00
264 Rupa West Kameng 3 0.00
265 Area not under any Sub-district Paschim Medinipur 3 0.00
266 Pingla Paschim Medinipur 3 0.00
267 Amanganj Panna 3 0.00
268 Nancowry Nicobars 3 0.00
269 Chanakya Puri New Delhi 3 0.00
270 Namakkal Namakkal 3 0.00
271 Krishnagar - I Nadia 3 0.00
272 Khargram Murshidabad 3 0.00
273 Narnaul Mahendragarh 3 0.00
274 Kasrawad Khargone (West Nimar) 3 0.00
275 Khandwa Khandwa (East Nimar) 3 0.00
276 Kanpur Kanpur Nagar 3 0.00
277 Khanpur Jhalawar 3 0.00
278 Thandla Jhabua 3 0.00
279 Bhinmal Jalor 3 0.00
280 Chomu Jaipur 3 0.00
281 Chaksu Jaipur 3 0.00
282 Tarakeswar Hugli 3 0.00
283 Tonk Khurd Dewas 3 0.00
284 Sujangarh Churu 3 0.00
285 Nainwa Bundi 3 0.00
286 Nalhati - II Birbhum 3 0.00
287 Vagra Bharuch 3 0.00
288 Pachpadra Barmer 3 0.00
289 Ketugram - I Barddhaman 3 0.00
290 Ranikor West Khasi Hills 2 0.00
291 Rajouri Garden West 2 0.00
292 Bheemunipatnam Visakhapatnam 2 0.00
293 Ulhasnagar Thane 2 0.00
294 Danta Ramgarh Sikar 2 0.00
295 Shirur Pune 2 0.00
296 Midnapore Paschim Medinipur 2 0.00
297 Kharagpur - II Paschim Medinipur 2 0.00
298 Nashik Nashik 2 0.00
299 Bharatpur - II Murshidabad 2 0.00
300 Malhargarh Mandsaur 2 0.00
301 Malkangiri Malkangiri 2 0.00
302 Katghora Korba 2 0.00
303 Thakurganj Kishanganj 2 0.00
304 Goghat - I Hugli 2 0.00
305 Sankrail Haora 2 0.00
306 Manesar Gurgaon 2 0.00
307 Dungla Chittaurgarh 2 0.00
308 Bermo Bokaro 2 0.00
309 Mayureswar - II Birbhum 2 0.00
310 Sainthia Birbhum 2 0.00
311 Bolpur Sriniketan Birbhum 2 0.00
312 Hurda Bhilwara 2 0.00
313 Kanksa Barddhaman 2 0.00
314 Mangolkote Barddhaman 2 0.00
315 Akola Akola 2 0.00
316 Sarwar Ajmer 2 0.00
317 Puraula Uttarkashi 1 0.00
318 Antagarh Uttar Bastar Kanker 1 0.00
319 Pakhanjur Uttar Bastar Kanker 1 0.00
320 Tarana Ujjain 1 0.00
321 Lasadiya Udaipur 1 0.00
322 Niwai Tonk 1 0.00
323 Vasai Thane 1 0.00
324 Canning - II South Twenty Four Parganas 1 0.00
325 Sheoganj Sirohi 1 0.00
326 Dadahu Sirmaur 1 0.00
327 Nalkheda Shajapur 1 0.00
328 Ukhimath Rudraprayag 1 0.00
329 Rohtak Rohtak 1 0.00
330 Ramban Ramban 1 0.00
331 Mohla Rajnandgaon 1 0.00
332 Khejuri - II Purba Medinipur 1 0.00
333 Puranpur Pilibhit 1 0.00
334 Gopiballavpur - II Paschim Medinipur 1 0.00
335 Minakhan North Twenty Four Parganas 1 0.00
336 Sandeshkhali - II North Twenty Four Parganas 1 0.00
337 Katol Nagpur 1 0.00
338 Chapra Nadia 1 0.00
339 Kalimela Malkangiri 1 0.00
340 Jainagar Madhubani 1 0.00
341 Lucknow Lucknow 1 0.00
342 Thanesar Kurukshetra 1 0.00
343 Pipalda Kota 1 0.00
344 Gossaigaon (Pt) Kokrajhar 1 0.00
345 Kathua Kathua 1 0.00
346 North Guwahati (Pt) Kamrup Metropolitan 1 0.00
347 Kamalpur Kamrup 1 0.00
348 Mundra Kachchh 1 0.00
349 Sanchore Jalor 1 0.00
350 Raniwara Jalor 1 0.00
351 Dhaniakhali Hugli 1 0.00
352 Polba - Dadpur Hugli 1 0.00
353 Chanditala - II Hugli 1 0.00
354 Jagatballavpur Haora 1 0.00
355 Dabra (Pichhore) Gwalior 1 0.00
356 Konta Dakshin Bastar Dantewada 1 0.00
357 Choudwar Cuttack 1 0.00
358 Begun Chittaurgarh 1 0.00
359 Rampurhat - I Birbhum 1 0.00
360 Mohammad Bazar Birbhum 1 0.00
361 Namhol Bilaspur 1 0.00
362 Bidar Bidar 1 0.00
363 Huzur Bhopal 1 0.00
364 Bawani Khera Bhiwani 1 0.00
365 Raipur Bhilwara 1 0.00
366 Banera Bhilwara 1 0.00
367 Jahazpur Bhilwara 1 0.00
368 Mandalgarh Bhilwara 1 0.00
369 Siwana Barmer 1 0.00
370 Gudha Malani Barmer 1 0.00
371 Ausgram - II Barddhaman 1 0.00
372 Memari - I Barddhaman 1 0.00
373 Khandaghosh Barddhaman 1 0.00
374 Baran Baran 1 0.00
375 Vav Banas Kantha 1 0.00
376 Thanagazi Alwar 1 0.00
377 Kekri Ajmer 1 0.00
378 Ahmadabad City Ahmadabad 1 0.00