Indian Language Profile

Language Profiles of States, Districts, Languages and Mother Tongues, as per Census Report, 2011

Mother Tongue and its Regions

Please enter a Mother Tongue name above to search for their regions at the district and sub-district level...

We found 3782 Sub-Districts in India where Bhojpuri is spoken. Below is a list of sub-districts where more than 2% of the total 50579447 speakers of Bhojpuri reside, as per Census of India report 2011. If it is a major language, the pie-chart above may not show because there may not be any sub-districts having more than 2% of the total population of that language. The pie-chart above is to indicate the major concentration of the speakers of a given mother tongue at the sub-district level. You may deduce the district level concentration also from the table given below.

Sl Sub-Districts Districts Subdistrict Population Percentage of Total Population
(in India)
1 Deoria Deoria 1081721 2.14
Show more
2 Padrauna Kushinagar 922192 1.82
3 Tamkuhi Raj Kushinagar 764443 1.51
4 Maharajganj Mahrajganj 715805 1.42
5 Ballia Ballia 709409 1.40
6 Mohammadabad Ghazipur 665316 1.32
7 Hata Kushinagar 647639 1.28
8 Sagri Azamgarh 591381 1.17
9 Gorakhpur Gorakhpur 586730 1.16
10 Varanasi Varanasi 577337 1.14
11 Salempur Deoria 509986 1.01
12 Bansdih Ballia 491362 0.97
13 Azamgarh Azamgarh 489852 0.97
14 Rasra Ballia 461307 0.91
15 Nizamabad Azamgarh 451156 0.89
16 Zamania Ghazipur 444857 0.88
17 Ghazipur Ghazipur 444696 0.88
18 Jakhania Ghazipur 436721 0.86
19 Kasya Kushinagar 434304 0.86
20 Chunar Mirzapur 405713 0.80
21 Saidpur Ghazipur 403549 0.80
22 Ghanghata Sant Kabir Nagar 400306 0.79
23 Bhatpar Rani Deoria 397724 0.79
24 Arrah Bhojpur 395212 0.78
25 Maunath Bhanjan Mau 377749 0.75
26 Bagaha Pashchim Champaran 374220 0.74
27 Rudrapur Deoria 355661 0.70
28 Ghosi Mau 346437 0.68
29 Narkatiaganj Pashchim Champaran 344245 0.68
30 Sikanderpur Ballia 337025 0.67
31 Chauri Chaura Gorakhpur 336978 0.67
32 Bairia Ballia 333093 0.66
33 Kuchaikote Gopalganj 327397 0.65
34 Belthara Road Ballia 323241 0.64
35 Nichlaul Mahrajganj 321069 0.63
36 Bansgaon Gorakhpur 317383 0.63
37 Barhaj Deoria 315618 0.62
38 Khajni Gorakhpur 314042 0.62
39 Majhaulia Pashchim Champaran 304290 0.60
40 Gola Gorakhpur 303698 0.60
41 Siwan Siwan 293537 0.58
42 Khalilabad Sant Kabir Nagar 292377 0.58
43 Nautanwa Mahrajganj 284216 0.56
44 Chanpatia Pashchim Champaran 282994 0.56
45 Barharia Siwan 282261 0.56
46 Dariapur Saran 278186 0.55
47 Motihari Purba Champaran 277469 0.55
48 Buxar Buxar 276730 0.55
49 Sidhaw Pashchim Champaran 275234 0.54
50 Bhabua Kaimur (Bhabua) 272165 0.54
51 Sasaram Rohtas 270802 0.54
52 Pharenda Mahrajganj 268993 0.53
53 Garkha Saran 260675 0.52
54 Barauli Gopalganj 258004 0.51
55 Burhanpur Azamgarh 257113 0.51
56 Manjhi Saran 255421 0.50
57 Baniapur Saran 253323 0.50
58 Marhaura Saran 246950 0.49
59 Mehnagar Azamgarh 244484 0.48
60 Jagdishpur Bhojpur 243211 0.48
61 Chiraia Purba Champaran 240204 0.47
62 Madhuban Mau 239661 0.47
63 Jogapatti Pashchim Champaran 237818 0.47
64 Sonepur Saran 235212 0.47
65 Piro Bhojpur 228971 0.45
66 Mehdawal Sant Kabir Nagar 227894 0.45
67 Barhara Bhojpur 223606 0.44
68 Sahjanwa Gorakhpur 221619 0.44
69 Dinara Rohtas 220956 0.44
70 Dumraon Buxar 220913 0.44
71 Hathua Gopalganj 217897 0.43
72 Raxaul Purba Champaran 213709 0.42
73 Dehri Rohtas 213658 0.42
74 Goriakothi Siwan 211910 0.42
75 Muhammadabad Gohna Mau 211680 0.42
76 Harsidhi Purba Champaran 208306 0.41
77 Ekma Saran 206901 0.41
78 Mohania Kaimur (Bhabua) 206890 0.41
79 Lauriya Pashchim Champaran 205290 0.41
80 Bhagwanpur Hat Siwan 203298 0.40
81 Simri Buxar 203216 0.40
82 Aurai Sant Ravidas Nagar (Bhadohi) 202609 0.40
83 Sugauli Purba Champaran 200954 0.40
84 Campierganj Gorakhpur 198239 0.39
85 Gopalganj Gopalganj 197647 0.39
86 Amnour Saran 197386 0.39
87 Phulpur Azamgarh 197177 0.39
88 Karakat Rohtas 196952 0.39
89 Kargahar Rohtas 196742 0.39
90 Chakia(Pipra) Purba Champaran 194767 0.39
91 Pachrukhi Siwan 192735 0.38
92 Barhampur Buxar 192297 0.38
93 Gaunaha Pashchim Champaran 192275 0.38
94 Koilwar Bhojpur 187363 0.37
95 Adapur Purba Champaran 187065 0.37
96 Manjha Gopalganj 185635 0.37
97 Mashrakh Saran 180361 0.36
98 Sikta Pashchim Champaran 177120 0.35
99 Tarari Bhojpur 176328 0.35
100 Ramgarhwa Purba Champaran 175423 0.35
101 Paharpur Purba Champaran 173054 0.34
102 Bhorey Gopalganj 172719 0.34
103 Mainatanr Pashchim Champaran 172565 0.34
104 Sheosagar Rohtas 171012 0.34
105 Itarhi Buxar 170387 0.34
106 Darauli Siwan 170265 0.34
107 Daraundha Siwan 170083 0.34
108 Behea Bhojpur 169910 0.34
109 Uchkagaon Gopalganj 169248 0.33
110 Kesaria Purba Champaran 168037 0.33
111 Kochas Rohtas 167096 0.33
112 Jalalpur Saran 166359 0.33
113 Nawanagar Buxar 164901 0.33
114 Kotwa Purba Champaran 162251 0.32
115 Bettiah Pashchim Champaran 161273 0.32
116 Areraj Purba Champaran 158382 0.31
117 Turkaulia Purba Champaran 157662 0.31
118 Ziradei Siwan 156937 0.31
119 Dhaka Purba Champaran 156180 0.31
120 Raghunathpur Siwan 153994 0.30
121 Udwant Nagar Bhojpur 153535 0.30
122 Kudra Kaimur (Bhabua) 151921 0.30
123 Narkatia Purba Champaran 151255 0.30
124 Siswan Siwan 151030 0.30
125 Hussainganj Siwan 150741 0.30
126 Pindra Varanasi 146359 0.29
127 Robertsganj Sonbhadra 146024 0.29
128 Parsa Saran 143674 0.28
129 Mehsi Purba Champaran 142394 0.28
130 Agiaon Bhojpur 142352 0.28
131 Ishupur Saran 141815 0.28
132 Bikramganj Rohtas 140842 0.28
133 Sidhwalia Gopalganj 140739 0.28
134 Ghorasahan Purba Champaran 140699 0.28
135 Pakri Dayal Purba Champaran 139655 0.28
136 Taraiya Saran 137103 0.27
137 Hasanpura Siwan 135450 0.27
138 Durgawati Kaimur (Bhabua) 131519 0.26
139 Chakia Chandauli 129113 0.26
140 Katiya Gopalganj 128749 0.25
141 Guthani Siwan 127562 0.25
142 Bijaipur Gopalganj 126137 0.25
143 Golmuri-Cum-Jugsalai Purbi Singhbhum 123489 0.24
144 Chenari Rohtas 123450 0.24
145 Phulwaria Gopalganj 122964 0.24
146 Chandauli Chandauli 122033 0.24
147 Banjaria Purba Champaran 120327 0.24
148 Panapur Saran 119897 0.24
149 Chand Kaimur (Bhabua) 118278 0.23
150 Dighwara Saran 117878 0.23
151 Lakri Nabiganj Siwan 116858 0.23
152 Nasriganj Rohtas 113950 0.23
153 Revelganj Saran 111676 0.22
154 Andar Siwan 108398 0.21
155 Mairwa Siwan 108136 0.21
156 Nagra Saran 107901 0.21
157 Naugarh Siddharthnagar 107285 0.21
158 Akorhi Gola Rohtas 105420 0.21
159 Sahar Bhojpur 103396 0.20
160 Chausa Buxar 103035 0.20
161 Thawe Gopalganj 102803 0.20
162 Sahebganj Muzaffarpur 102627 0.20
163 Bankatwa Purba Champaran 102557 0.20
164 Basantpur Siwan 101938 0.20
165 Charpokhari Bhojpur 99907 0.20
166 Dawath Rohtas 99476 0.20
167 Sandesh Bhojpur 99026 0.20
168 Pach Deuri Gopalganj 98885 0.20
169 Nuaon Kaimur (Bhabua) 97438 0.19
170 Garhani Bhojpur 95513 0.19
171 Chas Bokaro 93250 0.18
172 Sakaldiha Chandauli 92572 0.18
173 Tilouthu Rohtas 91978 0.18
174 Thane Thane 91664 0.18
175 Bansi Siddharthnagar 91276 0.18
176 Nautan Siwan 90422 0.18
177 Patahi Purba Champaran 88402 0.17
178 Nauhatta Rohtas 86727 0.17
179 Dhanbad-Cum-Kenduadih-Cum-Jagata Dhanbad 85433 0.17
180 Bhagwanpur Kaimur (Bhabua) 84702 0.17
181 Maker Saran 83352 0.16
182 Lahladpur Saran 75478 0.15
183 Kerakat Jaunpur 73536 0.15
184 Maner Patna 71191 0.14
185 Piprakothi Purba Champaran 69832 0.14
186 Bhitaha Pashchim Champaran 65541 0.13
187 Ghorawal Sonbhadra 63765 0.13
188 Surat City Surat 61901 0.12
189 Dudhi Sonbhadra 61552 0.12
190 Sanjhauli Rohtas 61312 0.12
191 Bhadohi Sant Ravidas Nagar (Bhadohi) 58544 0.12
192 Rohtas Rohtas 57710 0.11
193 Suryapura Rohtas 56337 0.11
194 Patna Rural Patna 53981 0.11
195 Kanke Ranchi 51344 0.10
196 Basti Basti 50878 0.10
197 Ramanujganj Surguja 50604 0.10
198 Thakrahan Pashchim Champaran 48721 0.10
199 Chaugain Buxar 47850 0.09
200 Nanpara Bahraich 46244 0.09
201 Adhaura Kaimur (Bhabua) 42934 0.08
202 Pirpainti Bhagalpur 42519 0.08
203 Chakki Buxar 42067 0.08
204 Jaunpur Jaunpur 39799 0.08
205 Vasai Thane 39233 0.08
206 Saraswati Vihar North West 38824 0.08
207 Sahibganj Sahibganj 37284 0.07
208 Piprasi Pashchim Champaran 36385 0.07
209 Tetaria Purba Champaran 36297 0.07
210 Itwa Siddharthnagar 34082 0.07
211 Kharaundhi Garhwa 33841 0.07
212 Paroo Muzaffarpur 33465 0.07
213 Kesath Buxar 33320 0.07
214 Durg Durg 33156 0.07
215 Allapur Ambedkar Nagar 31263 0.06
216 Donka Karbi Anglong 30623 0.06
217 Phenhara Purba Champaran 29033 0.06
218 Gyanpur Sant Ravidas Nagar (Bhadohi) 28325 0.06
219 Adityapur(Gamharia) Saraikela-Kharsawan 27004 0.05
220 Faridabad Faridabad 26293 0.05
221 Kalyan Thane 25614 0.05
222 Mirzapur Mirzapur 25545 0.05
223 Bhiwandi Thane 25467 0.05
224 Kalkaji South 25446 0.05
225 Marihan Mirzapur 24803 0.05
226 Palia Kheri 24328 0.05
227 Chandigarh Chandigarh 23994 0.05
228 Ludhiana (East) Ludhiana 23767 0.05
229 Najafgarh South West 23729 0.05
230 Silchar Cachar 23634 0.05
231 Dinapur-Cum-Khagaul Patna 23620 0.05
232 Mariahu Jaunpur 23323 0.05
233 Puranpur Pilibhit 22469 0.04
234 Kichha Udham Singh Nagar 21548 0.04
235 Rudhauli Basti 21217 0.04
236 Manihari Katihar 20136 0.04
237 Ranka Garhwa 19111 0.04
238 Patel Nagar West 18694 0.04
239 Gurgaon Gurgaon 18048 0.04
240 Khatima Udham Singh Nagar 17899 0.04
241 Shohratgarh Siddharthnagar 17672 0.03
242 Shahganj Jaunpur 17585 0.03
243 Lakhipur Cachar 16145 0.03
244 Nirsa-Cum-Chirkunda Dhanbad 15030 0.03
245 Ulhasnagar Thane 15005 0.03
246 Narela North West 14887 0.03
247 Dadri Gautam Buddha Nagar 14641 0.03
248 Ambarnath Thane 14311 0.03
249 Lakhimpur Kheri 14192 0.03
250 Haveli Pune 13643 0.03
251 Vasant Vihar South West 13537 0.03
252 Dadra & Nagar Haveli Dadra & Nagar Haveli 13270 0.03
253 Pardi Valsad 13131 0.03
254 Ghaziabad Ghaziabad 12987 0.03
255 Hauz Khas South 12715 0.03
256 Punjabi Bagh West 12690 0.03
257 Patratu Ramgarh 12450 0.02
258 Daman Daman 12112 0.02
259 Baghmara-Cum-Katras Dhanbad 12079 0.02
260 Tinsukia Tinsukia 11935 0.02
261 Colgong Bhagalpur 11847 0.02
262 Kalchini Jalpaiguri 11729 0.02
263 Palghar Thane 11527 0.02
264 Bermo Bokaro 11299 0.02
265 Baruraj (Motipur) Muzaffarpur 11111 0.02
266 Udarbond Cachar 10978 0.02
267 Rajouri Garden West 10920 0.02
268 Model Town North West 10724 0.02
269 Katihar Katihar 10535 0.02
270 Patharkandi Karimganj 10514 0.02
271 Chorasi Surat 10439 0.02
272 Jagadhri Yamunanagar 10361 0.02
273 Ketar Garhwa 10219 0.02
274 Marwan Muzaffarpur 9873 0.02
275 Civil Lines North 9848 0.02
276 Sitarganj Udham Singh Nagar 9724 0.02
277 Bagicha Jashpur 9716 0.02
278 Purnia East Purnia 9713 0.02
279 Doom Dooma Tinsukia 9417 0.02
280 Raigarh Raigarh 9293 0.02
281 Gola Gokaran Nath Kheri 9123 0.02
282 Forbesganj Araria 8957 0.02
283 Ramkrishna Nagar Karimganj 8795 0.02
284 Diphu Karbi Anglong 8676 0.02
285 Panvel Raigarh 8346 0.02
286 Meherma Godda 8271 0.02
287 Preet Vihar East 8238 0.02
288 Panipat Panipat 8124 0.02
289 Mandu Ramgarh 8084 0.02
290 Nashik Nashik 8047 0.02
291 Gadarpur Udham Singh Nagar 7847 0.02
292 Pune City Pune 7784 0.02
293 Udalguri Udalguri 7758 0.02
294 Margherita Tinsukia 7691 0.02
295 Garhwa Garhwa 7454 0.01
296 Mylliem East Khasi Hills 7301 0.01
297 Seelam Pur North East 7296 0.01
298 Rishikesh Dehradun 7296 0.01
299 Tijara Alwar 7093 0.01
300 Domariyaganj Siddharthnagar 7054 0.01
301 Chandrapura Bokaro 7004 0.01
302 Hojai Nagaon 6789 0.01
303 Dimapur Sadar Dimapur 6779 0.01
304 Barharwa Sahibganj 6735 0.01
305 Ambikapur Surguja 6697 0.01
306 Dehradun Dehradun 6672 0.01
307 Jalalpur Ambedkar Nagar 6565 0.01
308 Delhi Cantonment South West 6549 0.01
309 Dumka Dumka 6481 0.01
310 Amdabad Katihar 6470 0.01
311 Dibrugarh East Dibrugarh 6443 0.01
312 Mainpat Surguja 6324 0.01
313 Jalandhar - I Jalandhar 6194 0.01
314 Dhurki Garhwa 6191 0.01
315 Katghora Korba 6015 0.01
316 Mahmudabad Sitapur 5842 0.01
317 Thakurganj Kishanganj 5841 0.01
318 Pathargama Godda 5774 0.01
319 Namkum Ranchi 5731 0.01
320 Anuppur Anuppur 5686 0.01
321 Bhawnathpur Garhwa 5647 0.01
322 Mandro Sahibganj 5605 0.01
323 Phuloni Karbi Anglong 5504 0.01
324 Gangtok East District 5490 0.01
325 Azamnagar Katihar 5466 0.01
326 Nighasan Kheri 5439 0.01
327 Boarijor Godda 5272 0.01
328 Bahraich Bahraich 5027 0.01
329 Guwahati Kamrup Metropolitan 5009 0.01
330 Lucknow Lucknow 4991 0.01
331 Ahmadabad City Ahmadabad 4986 0.01
332 Rajmahal Sahibganj 4984 0.01
333 Korba Korba 4977 0.01
334 Pakaur Pakur 4914 0.01
335 Raurkela (M) Sundargarh 4912 0.01
336 Sonipat Sonipat 4879 0.01
337 Umbergaon Valsad 4872 0.01
338 Kanpur Kanpur Nagar 4866 0.01
339 Madarihat Jalpaiguri 4832 0.01
340 Bhanpur Basti 4776 0.01
341 Sonai Cachar 4741 0.01
342 Huzur Bhopal 4719 0.01
343 Mundra Kachchh 4671 0.01
344 Bahadurgarh Jhajjar 4616 0.01
345 Korha Katihar 4600 0.01
346 Gandhidham Kachchh 4593 0.01
347 Anklesvar Bharuch 4578 0.01
348 Barsoi Katihar 4545 0.01
349 Lalkuan Nainital 4531 0.01
350 Chariduar Sonitpur 4525 0.01
351 Machhlishahr Jaunpur 4507 0.01
352 Lanka Nagaon 4490 0.01
353 Lala Hailakandi 4338 0.01
354 Jamtara Jamtara 4186 0.01
355 Godda Godda 4183 0.01
356 Barari Katihar 4179 0.01
357 Barun Aurangabad 4179 0.01
358 Sagma Garhwa 4147 0.01
359 Musahri Muzaffarpur 4063 0.01
360 Phagwara Kapurthala 3998 0.01
361 Dhupguri Jalpaiguri 3987 0.01
362 Pranpur Katihar 3962 0.01
363 Dhubri (Pt) Dhubri 3814 0.01
364 Defence Colony South 3809 0.01
365 Ganganagar Ganganagar 3734 0.01
366 Maheshpur Pakur 3728 0.01
367 Manikchak Maldah 3720 0.01
368 Dispur Kamrup Metropolitan 3701 0.01
369 Araria Araria 3688 0.01
370 Gumia Bokaro 3686 0.01
371 Biswanath Sonitpur 3670 0.01
372 Habibpur Maldah 3667 0.01
373 Hisar Hisar 3587 0.01
374 Jodhpur Jodhpur 3580 0.01
375 Rohtak Rohtak 3570 0.01
376 Chakdah Nadia 3541 0.01
377 Poreyahat Godda 3526 0.01
378 Sabour Bhagalpur 3522 0.01
379 Surajpur Surguja 3490 0.01
380 Handia Allahabad 3470 0.01
381 Kadwa Katihar 3460 0.01
382 Panchkula Panchkula 3446 0.01
383 Lalganj Mirzapur 3416 0.01
384 Pothia Kishanganj 3416 0.01
385 Mahagama Godda 3416 0.01
386 Dhar Dhar 3385 0.01
387 Noamundi Pashchimi Singhbhum 3356 0.01
388 Tezu Lohit 3353 0.01
389 Jammu Jammu 3283 0.01
390 Dadi Hazaribagh 3272 0.01
391 Baddi Solan 3113 0.01
392 Wadrafnagar Surguja 3073 0.01
393 Dhamdaha Purnia 3073 0.01
394 Sissibargaon Dhemaji 2970 0.01
395 Hingna Nagpur 2968 0.01
396 Gobindpur Dhanbad 2957 0.01
397 Minapur Muzaffarpur 2948 0.01
398 Rewari Rewari 2939 0.01
399 Dera Bassi Sahibzada Ajit Singh Nagar 2915 0.01
400 Ramna Garhwa 2891 0.01
401 Ladpura Kota 2890 0.01
402 Barhait Sahibganj 2885 0.01
403 Sarupathar Golaghat 2875 0.01
404 Nagaruntari Garhwa 2865 0.01
405 Kohima Sadar Kohima 2857 0.01
406 Lundra Surguja 2844 0.01
407 Salema Dhalai 2811 0.01
408 Musabani Purbi Singhbhum 2808 0.01
409 Naxalbari Darjiling 2798 0.01
410 Matigara Darjiling 2797 0.01
411 Sonari Sivasagar 2786 0.01
412 Pakuria Pakur 2757 0.01
413 Pasighat East Siang 2725 0.01
414 Jarmundi Dumka 2725 0.01
415 Khelari Ranchi 2704 0.01
416 Nagrakata Jalpaiguri 2697 0.01
417 Vadodara Vadodara 2685 0.01
418 Khadganva Koriya 2645 0.01
419 Rajagangapur Sundargarh 2641 0.01
420 Manjhanpur Kaushambi 2628 0.01
421 Manendragarh Koriya 2623 0.01
422 Saraiya Muzaffarpur 2617 0.01
423 Baikunthpur Koriya 2595 0.01
424 Na-Duar Sonitpur 2588 0.01
425 Tengakhat Dibrugarh 2504 0.00
426 Narpatganj Araria 2501 0.00
427 Singrauli Singrauli 2495 0.00
428 Udaypur Surguja 2448 0.00
429 Topchanchi Dhanbad 2438 0.00
430 Amber Jaipur 2436 0.00
431 Bihta Patna 2425 0.00
432 Mal Jalpaiguri 2420 0.00
433 Narendra Nagar Tehri Garhwal 2404 0.00
434 Talaja Bhavnagar 2404 0.00
435 Mayong Morigaon 2402 0.00
436 Gonda Gonda 2401 0.00
437 Mormugao South Goa 2399 0.00
438 Raurkela (ITS) Sundargarh 2389 0.00
439 Koraon Allahabad 2388 0.00
440 Dighalbank Kishanganj 2380 0.00
441 Indore Indore 2378 0.00
442 Nalagarh Solan 2373 0.00
443 Karnal Karnal 2373 0.00
444 Roing Lower Dibang Valley 2347 0.00
445 Katlichara Hailakandi 2290 0.00
446 Sanganer Jaipur 2274 0.00
447 Phulwari Patna 2249 0.00
448 Shimla (urban) Shimla 2241 0.00
449 Deoghar Deoghar 2235 0.00
450 Lakhanpur Surguja 2233 0.00
451 Goalpokhar - II Uttar Dinajpur 2231 0.00
452 Kaliabor Nagaon 2221 0.00
453 Thakurgangti Godda 2211 0.00
454 Panisagar North Tripura 2203 0.00
455 Katigora Cachar 2202 0.00
456 Harraiya Basti 2164 0.00
457 Karandighi Uttar Dinajpur 2152 0.00
458 Phansidewa Darjiling 2124 0.00
459 SAS Nagar (Mohali) Sahibzada Ajit Singh Nagar 2116 0.00
460 Aurangabad Aurangabad 2116 0.00
461 Jonai Dhemaji 2104 0.00
462 Badlapur Jaunpur 2038 0.00
463 English Bazar Maldah 2029 0.00
464 Rajkot Rajkot 2023 0.00
465 Shahkund Bhagalpur 2002 0.00
466 Itanagar Papum Pare 1998 0.00
467 Orient Jharsuguda 1993 0.00
468 Ghatshila Purbi Singhbhum 1962 0.00
469 Porompat Imphal East 1958 0.00
470 Naharkatiya Dibrugarh 1956 0.00
471 Samalkha Panipat 1915 0.00
472 Nagpur (Urban) Nagpur 1912 0.00
473 Chakradharpur Pashchimi Singhbhum 1911 0.00
474 Chabua Dibrugarh 1905 0.00
475 Seema Puri North East 1860 0.00
476 Suratgarh Ganganagar 1859 0.00
477 Chhatapur Supaul 1842 0.00
478 Balurghat Dakshin Dinajpur 1804 0.00
479 Obra Aurangabad 1804 0.00
480 Harischandrapur - II Maldah 1803 0.00
481 Daudnagar Aurangabad 1793 0.00
482 Israna Panipat 1789 0.00
483 Chaibasa Pashchimi Singhbhum 1786 0.00
484 Kasauli Solan 1742 0.00
485 Deosar Singrauli 1736 0.00
486 Banmankhi Purnia 1718 0.00
487 Hanumangarh Hanumangarh 1707 0.00
488 Amloh Fatehgarh Sahib 1690 0.00
489 Ghoda Dongri Betul 1682 0.00
490 Shankargarh Surguja 1677 0.00
491 Tezpur Sonitpur 1670 0.00
492 Meral (Pipra Kalan) Garhwa 1668 0.00
493 Kodarma Kodarma 1661 0.00
494 Roorkee Hardwar 1650 0.00
495 Baliapur Dhanbad 1649 0.00
496 Kochadhamin Kishanganj 1628 0.00
497 Allahabad Allahabad 1619 0.00
498 Shikaripara Dumka 1617 0.00
499 Amrapara Pakur 1611 0.00
500 Manesar Gurgaon 1605 0.00
501 Powayan Shahjahanpur 1587 0.00
502 Dahanu Thane 1580 0.00
503 Sikti Araria 1580 0.00
504 Hazaribag Hazaribagh 1575 0.00
505 Dandai Garhwa 1571 0.00
506 Talwandi Sabo Bathinda 1565 0.00
507 Sambalpur (M) Sambalpur 1555 0.00
508 Kharibari Darjiling 1553 0.00
509 Chandrapur Chandrapur 1542 0.00
510 Jharsuguda Jharsuguda 1541 0.00
511 Dibrugarh West Dibrugarh 1538 0.00
512 Jama Dumka 1532 0.00
513 Jagdalpur Bastar 1523 0.00
514 Naharlagun Papum Pare 1522 0.00
515 Jorhat East Jorhat 1502 0.00
516 Jaridih Bokaro 1495 0.00
517 Jamuria Barddhaman 1485 0.00
518 Itahar Uttar Dinajpur 1482 0.00
519 Madhupur Deoghar 1479 0.00
520 Sadiya Tinsukia 1472 0.00
521 Dandkhora Katihar 1471 0.00
522 Khalapur Raigarh 1460 0.00
523 Kalaigaon (Pt) Udalguri 1454 0.00
524 Kursakatta Araria 1451 0.00
525 Hardwar Hardwar 1440 0.00
526 Namchi South District 1439 0.00
527 Batouli Surguja 1424 0.00
528 Salcete South Goa 1415 0.00
529 Kapurthala Kapurthala 1409 0.00
530 Ambala Ambala 1400 0.00
531 Palsana Surat 1395 0.00
532 Tiswadi North Goa 1392 0.00
533 Patiala Patiala 1385 0.00
534 Helem Sonitpur 1384 0.00
535 Giridih Giridih 1368 0.00
536 Chumukedima Dimapur 1368 0.00
537 Ponda North Goa 1363 0.00
538 Samri(kusmi) Surguja 1358 0.00
539 Falakata Jalpaiguri 1349 0.00
540 Dhamdha Durg 1345 0.00
541 Haldwani Nainital 1340 0.00
542 Bamangola Maldah 1327 0.00
543 Amritsar- II Amritsar 1327 0.00
544 Pandabeswar Barddhaman 1326 0.00
545 Bijni (Pt) Chirang 1321 0.00
546 Nagaon Nagaon 1318 0.00
547 Berhampore Murshidabad 1317 0.00
548 Borio Sahibganj 1316 0.00
549 Hatkanangle Kolhapur 1310 0.00
550 Padwa Palamu 1305 0.00
551 Sonamukhi Bankura 1297 0.00
552 Port Blair South Andaman 1294 0.00
553 Bhilwara Bhilwara 1294 0.00
554 Golaghat Golaghat 1285 0.00
555 Bihpuria Lakhimpur 1278 0.00
556 Nagda Ujjain 1272 0.00
557 Sundarpahari Godda 1270 0.00
558 Chopra Uttar Dinajpur 1265 0.00
559 Olpad Surat 1259 0.00
560 Palasi Araria 1258 0.00
561 Mawal Pune 1248 0.00
562 Harisinga Udalguri 1247 0.00
563 Jalalpore Navsari 1242 0.00
564 Chinsurah - Magra Hugli 1227 0.00
565 Murshidabad Jiaganj Murshidabad 1224 0.00
566 Namsai Lohit 1221 0.00
567 Gournagar North Tripura 1216 0.00
568 Kurhani Muzaffarpur 1198 0.00
569 Raiganj Uttar Dinajpur 1191 0.00
570 Maldah (Old) Maldah 1188 0.00
571 Jabalpur Jabalpur 1186 0.00
572 Bathinda Bathinda 1184 0.00
573 Salanpur Barddhaman 1180 0.00
574 Thanesar Kurukshetra 1173 0.00
575 Bairgania Sitamarhi 1170 0.00
576 Lamphelpat Imphal West 1168 0.00
577 Baisi Purnia 1166 0.00
578 Bardez North Goa 1166 0.00
579 Jorebunglow Sukiapokhri Darjiling 1150 0.00
580 Bikaner Bikaner 1147 0.00
581 Taljhari Sahibganj 1144 0.00
582 Palojori Deoghar 1140 0.00
583 Islampur Uttar Dinajpur 1138 0.00
584 Dhuraiya Banka 1137 0.00
585 Bardoli Surat 1136 0.00
586 Hoshiarpur Hoshiarpur 1134 0.00
587 Kadipur Sultanpur 1115 0.00
588 Hiranpur Pakur 1115 0.00
589 Aalo West Siang 1110 0.00
590 Mazbat Udalguri 1109 0.00
591 Terhagachh Kishanganj 1108 0.00
592 Bahadurganj Kishanganj 1108 0.00
593 Balachaur Shahid Bhagat Singh Nagar 1101 0.00
594 Goalpokhar - I Uttar Dinajpur 1100 0.00
595 Tandwa Chatra 1082 0.00
596 Nawabganj Bara Banki 1048 0.00
597 Gangarampur Dakshin Dinajpur 1045 0.00
598 Tapan Dakshin Dinajpur 1039 0.00
599 Bordumsa Changlang 1030 0.00
600 Dagarua Purnia 1024 0.00
601 Mansahi Katihar 1021 0.00
602 Bally Jagachha Haora 1020 0.00
603 Pithoragarh Pithoragarh 1018 0.00
604 Sirsa Sirsa 1016 0.00
605 Kanti Muzaffarpur 1016 0.00
606 Hajipur Vaishali 1013 0.00
607 Qutubullapur Rangareddy 1012 0.00
608 Khambhalia Jamnagar 1012 0.00
609 Matiali Jalpaiguri 1008 0.00
610 Cooch Behar - II Koch Bihar 1007 0.00
611 Kasrawad Khargone (West Nimar) 1007 0.00
612 Gauriganj Sultanpur 992 0.00
613 Dondi Durg 984 0.00
614 Baisa Purnia 980 0.00
615 Chandil Saraikela-Kharsawan 972 0.00
616 Koil Aligarh 971 0.00
617 Gandhi Nagar East 956 0.00
618 Chitarpur Ramgarh 948 0.00
619 Dhaurahara Kheri 948 0.00
620 Kumargram Jalpaiguri 945 0.00
621 Navsari Navsari 944 0.00
622 Mathabhanga - II Koch Bihar 940 0.00
623 Kalka Panchkula 931 0.00
624 Tanda Ambedkar Nagar 927 0.00
625 Cooch Behar - I Koch Bihar 925 0.00
626 Visakhapatnam (Urban) Visakhapatnam 912 0.00
627 Vivek Vihar East 911 0.00
628 Rongram West Garo Hills 901 0.00
629 Sohagpur Shahdol 899 0.00
630 Rajganj Jalpaiguri 892 0.00
631 Mohanpur West Tripura 891 0.00
632 Darya Ganj Central 888 0.00
633 Colonelganj Gonda 887 0.00
634 Kadamtala North Tripura 885 0.00
635 Nabagram Murshidabad 885 0.00
636 Bhuragaon Morigaon 885 0.00
637 Banswara Banswara 884 0.00
638 Alwar Alwar 884 0.00
639 Barahat Banka 879 0.00
640 Shahapur Thane 878 0.00
641 Uran Raigarh 867 0.00
642 Bhadravati Chandrapur 867 0.00
643 Parliament Street New Delhi 863 0.00
644 Daporijo Upper Subansiri 859 0.00
645 Ratu Ranchi 858 0.00
646 Nabinagar Aurangabad 858 0.00
