Indian Language Profile

Language Profiles of States, Districts, Languages and Mother Tongues, as per Census Report, 2011

Mother Tongue and its Regions

Please enter a Mother Tongue name above to search for their regions at the district and sub-district level...

We found 300 Sub-Districts in India where Ladakhi is spoken. Below is a list of sub-districts where more than 2% of the total 14952 speakers of Ladakhi reside, as per Census of India report 2011. If it is a major language, the pie-chart above may not show because there may not be any sub-districts having more than 2% of the total population of that language. The pie-chart above is to indicate the major concentration of the speakers of a given mother tongue at the sub-district level. You may deduce the district level concentration also from the table given below.

Sl Sub-Districts Districts Subdistrict Population Percentage of Total Population
(in India)
1 Leh Leh(Ladakh) 4316 28.87
2 Zanskar Kargil 1130 7.56
3 Srinagar (North) Srinagar 1071 7.16
4 Remuna Baleshwar 889 5.95
5 Panchkula Panchkula 863 5.77
6 Bangana Una 858 5.74
7 Baisinga Mayurbhanj 808 5.40
8 Piriyapatna Mysore 351 2.35
9 Kaptipada Mayurbhanj 351 2.35
Show more
10 Jammu Jammu 284 1.90
11 Chandigarh Chandigarh 269 1.80
12 Nilagiri Baleshwar 268 1.79
13 Mundgod Uttara Kannada 238 1.59
14 Dehradun Dehradun 182 1.22
15 Udala Mayurbhanj 163 1.09
16 Manali Kullu 137 0.92
17 Doda Doda 136 0.91
18 Pattan Baramula 131 0.88
19 Vasant Vihar South West 120 0.80
20 Marwah Kishtwar 107 0.72
21 Barsahi Mayurbhanj 90 0.60
22 Kargil Kargil 82 0.55
23 Nubra Leh(Ladakh) 77 0.51
24 Similia Baleshwar 70 0.47
25 Khunta Mayurbhanj 66 0.44
26 Dharmsala Kangra 64 0.43
27 Berhampur Baleshwar 60 0.40
28 Baleshwar Sadar Baleshwar 49 0.33
29 Kendrapara Kendrapara 47 0.31
30 Vikas Nagar Dehradun 45 0.30
31 Delhi Cantonment South West 41 0.27
32 Bangiriposi Mayurbhanj 41 0.27
33 Hauz Khas South 39 0.26
34 Kangan Ganderbal 39 0.26
35 Najafgarh South West 37 0.25
36 Sadar Bazar North 36 0.24
37 Udhampur Udhampur 33 0.22
38 Anantnag Anantnag 32 0.21
39 Gyalshing West District 30 0.20
40 Defence Colony South 29 0.19
41 C.R.R.I. Cuttack 29 0.19
42 Bampada Baleshwar 29 0.19
43 Soro Baleshwar 25 0.17
44 Jabalpur Jabalpur 24 0.16
45 Khalsi Leh(Ladakh) 23 0.15
46 Dalhousie Chamba 21 0.14
47 Kursakatta Araria 19 0.13
48 Civil Lines North 18 0.12
49 Baijnath Kangra 17 0.11
50 Gangtok East District 17 0.11
51 Thanamandi Rajouri 16 0.11
52 Cuttack Sadar Cuttack 16 0.11
53 Kullu Kullu 15 0.10
54 Nanpara Bahraich 15 0.10
55 Chadoora Badgam 15 0.10
56 Pulwama Pulwama 14 0.09
57 Patiala Patiala 14 0.09
58 Lucknow Lucknow 14 0.09
59 Kozhikode Kozhikode 14 0.09
60 Kapurthala Kapurthala 14 0.09
61 Pathankot Gurdaspur 14 0.09
62 Soreng West District 13 0.09
63 Pampore Pulwama 12 0.08
64 Jharpokharia Mayurbhanj 12 0.08
65 Sanku Kargil 12 0.08
66 Gurgaon Gurgaon 12 0.08
67 Ganderbal Ganderbal 12 0.08
68 Shimla (urban) Shimla 11 0.07
69 Didihat Pithoragarh 11 0.07
70 Jalandhar - I Jalandhar 11 0.07
71 Manesar Gurgaon 11 0.07
72 Huzur Bhopal 11 0.07
73 Dera Bassi Sahibzada Ajit Singh Nagar 10 0.07
74 Model Town North West 10 0.07
75 Firozpur Firozpur 10 0.07
76 Cuttack (M Corp.) Cuttack 10 0.07
77 Bahraich Bahraich 10 0.07
78 Beerwah Badgam 10 0.07
79 Namchi South District 9 0.06
80 Solan Solan 9 0.06
81 Jatani Khordha 9 0.06
82 Bhubaneswar (M Corp.) Khordha 9 0.06
83 Jodhpur Jodhpur 9 0.06
84 Nepanagar Burhanpur 9 0.06
85 Sopore Baramula 9 0.06
86 Arki Solan 8 0.05
87 Rampur Shimla 8 0.05
88 Koliana Mayurbhanj 8 0.05
89 Mhow Indore 8 0.05
90 Bijbehara Anantnag 8 0.05
91 Patel Nagar West 7 0.05
92 Kalkaji South 7 0.05
93 Abu Road Sirohi 7 0.05
94 Baripada (M) Mayurbhanj 7 0.05
95 Lahul Lahul & Spiti 7 0.05
96 Kupwara Kupwara 7 0.05
97 Palampur Kangra 7 0.05
98 Bhuj Kachchh 7 0.05
99 Paradip Jagatsinghapur 7 0.05
100 Dadri Gautam Buddha Nagar 7 0.05
101 Ambala Ambala 7 0.05
102 Coonoor The Nilgiris 6 0.04
103 Pithoragarh Pithoragarh 6 0.04
104 Itanagar Papum Pare 6 0.04
105 Bagha Purana Moga 6 0.04
106 Mandi Mandi 6 0.04
107 Madurai North Madurai 6 0.04
108 Koraput Town Koraput 6 0.04
109 Area not under any Sub-district Kolkata 6 0.04
110 Palia Kheri 6 0.04
111 Karol Bagh Central 6 0.04
112 Bikaner Bikaner 6 0.04
113 Bhairamgarh Bijapur 6 0.04
114 Bareilly Bareilly 6 0.04
115 Baramulla Baramula 6 0.04
116 Budgam Badgam 6 0.04
117 Ulunda Subarnapur 5 0.03
118 Sirsa Sirsa 5 0.03
119 Samba Samba 5 0.03
120 Tiring Mayurbhanj 5 0.03
121 Muruda Mayurbhanj 5 0.03
122 Handwara Kupwara 5 0.03
123 Jawali Kangra 5 0.03
124 Pakyong East District 5 0.03
125 Chakrata Dehradun 5 0.03
126 Matigara Darjiling 5 0.03
127 Belgaum Belgaum 5 0.03
128 Shangus Anantnag 5 0.03
129 Behror Alwar 5 0.03
130 Raurkela (ITS) Sundargarh 4 0.03
131 Chariduar Sonitpur 4 0.03
132 Kotkhai Shimla 4 0.03
133 Mangan North District 4 0.03
134 Chanakya Puri New Delhi 4 0.03
135 Kanpur Kanpur Nagar 4 0.03
136 Ranbir Singh Pora Jammu 4 0.03
137 Jaisalmer Jaisalmer 4 0.03
138 Saluni Chamba 4 0.03
139 Bijapur Bijapur 4 0.03
140 Ajnala Amritsar 4 0.03
141 Amritsar- II Amritsar 4 0.03
142 Rajouri Garden West 3 0.02
143 Harisinga Udalguri 3 0.02
144 Naugarh Siddharthnagar 3 0.02
145 Karera Shivpuri 3 0.02
146 Shimla ( Rural ) Shimla 3 0.02
147 Rohru Shimla 3 0.02
148 Tral Pulwama 3 0.02
149 Narela North West 3 0.02
150 Bardez North Goa 3 0.02
151 Karnah Kupwara 3 0.02
152 Bilkhawthlir Kolasib 3 0.02
153 Rajganj Jalpaiguri 3 0.02
154 Jagatsinghapur Jagatsinghapur 3 0.02
155 Gwalior (Gird) Gwalior 3 0.02
156 Ghaziabad Ghaziabad 3 0.02
157 Srinagar Garhwal 3 0.02
158 Vivek Vihar East 3 0.02
159 Dantewada Dakshin Bastar Dantewada 3 0.02
160 Kurabalakota Chittoor 3 0.02
161 Darya Ganj Central 3 0.02
162 Galsi - I Barddhaman 3 0.02
163 Pahalgam Anantnag 3 0.02
164 Allahabad Allahabad 3 0.02
165 Dirang West Kameng 2 0.01
166 Shergaon West Kameng 2 0.01
167 Bhatwari Uttarkashi 2 0.01
168 Narendra Nagar Tehri Garhwal 2 0.01
169 Tawang Tawang 2 0.01
170 Ravong South District 2 0.01
171 Sonipat Sonipat 2 0.01
172 Saitu-Gamphazol Senapati 2 0.01
173 Ramban Ramban 2 0.01
174 Naharlagun Papum Pare 2 0.01
175 Hunsur Mysore 2 0.01
176 Mysore Mysore 2 0.01
177 Ludhiana (East) Ludhiana 2 0.01
178 Thanesar Kurukshetra 2 0.01
179 Kulgam Kulgam 2 0.01
180 Damhal Hanjipora Kulgam 2 0.01
181 Kalpa Kinnaur 2 0.01
182 Lakhimpur Kheri 2 0.01
183 Billawar Kathua 2 0.01
184 Kannur Kannur 2 0.01
185 Akhnoor Jammu 2 0.01
186 Kalchini Jalpaiguri 2 0.01
187 Lar Ganderbal 2 0.01
188 Faridabad Faridabad 2 0.01
189 Gandhi Nagar East 2 0.01
190 Badamba Cuttack 2 0.01
191 Choudwar Cuttack 2 0.01
192 Kishannagar Cuttack 2 0.01
193 Chidambaram Cuddalore 2 0.01
194 Karnaprayag Chamoli 2 0.01
195 Chamba Chamba 2 0.01
196 Vav Banas Kantha 2 0.01
197 Kamarda Baleshwar 2 0.01
198 Barnagar (Pt) Baksa 2 0.01
199 Baganpara (Pt) Baksa 2 0.01
200 Tamulpur Baksa 2 0.01
201 Forbesganj Araria 2 0.01
202 Ahmadabad City Ahmadabad 2 0.01
203 Agra Agra 2 0.01
204 Visakhapatnam (Urban) Visakhapatnam 1 0.01
205 Goalpokhar - I Uttar Dinajpur 1 0.01
206 Durgkondal Uttar Bastar Kanker 1 0.01
207 Kichha Udham Singh Nagar 1 0.01
208 Khatima Udham Singh Nagar 1 0.01
209 Thane Thane 1 0.01
210 Dunguripali Subarnapur 1 0.01
211 Tarbha Subarnapur 1 0.01
212 Matarbari South Tripura 1 0.01
213 Mormugao South Goa 1 0.01
214 Dhekiajuli (Pt) Sonitpur 1 0.01
215 Kasauli Solan 1 0.01
216 Bhinga Shrawasti 1 0.01
217 Sunam Sangrur 1 0.01
218 Kharar Sahibzada Ajit Singh Nagar 1 0.01
219 SAS Nagar (Mohali) Sahibzada Ajit Singh Nagar 1 0.01
220 Sagar Sagar 1 0.01
221 Rewari Rewari 1 0.01
222 Kanke Ranchi 1 0.01
223 Rajauri Rajouri 1 0.01
224 Manpur Rajnandgaon 1 0.01
225 Tilda Raipur 1 0.01
226 Khed Pune 1 0.01
227 Haveli Punch 1 0.01
228 Awantipora Pulwama 1 0.01
229 Pilibhit Pilibhit 1 0.01
230 Patran Patiala 1 0.01
231 Ramnagar Pashchim Champaran 1 0.01
232 Jonk Nuapada 1 0.01
233 Komna Nuapada 1 0.01
234 Saraswati Vihar North West 1 0.01
235 Connaught Place New Delhi 1 0.01
236 Moga Moga 1 0.01
237 Ferozepur Jhirka Mewat 1 0.01
238 Sardhana Meerut 1 0.01
239 Rairangpur Mayurbhanj 1 0.01
240 Suliapada Mayurbhanj 1 0.01
241 Sharata Mayurbhanj 1 0.01
242 Sardulgarh Mansa 1 0.01
243 Jogindarnagar Mandi 1 0.01
244 Lad Bharol Mandi 1 0.01
245 Zawlnuam Mamit 1 0.01
246 Laukaha Madhubani 1 0.01
247 Sarli Kurung Kumey 1 0.01
248 Kishtwar Kishtwar 1 0.01
249 Thakurganj Kishanganj 1 0.01
250 Tangi Khordha 1 0.01
251 Dera Gopipur Kangra 1 0.01
252 Raikia Kandhamal 1 0.01
253 Alandur Kancheepuram 1 0.01
254 Jamnagar Jamnagar 1 0.01
255 Jaipur Jaipur 1 0.01
256 Porompat Imphal East 1 0.01
257 Asifnagar Hyderabad 1 0.01
258 Hisar Hisar 1 0.01
259 Hailakandi Hailakandi 1 0.01
260 Sohna Gurgaon 1 0.01
261 Dhar Kalan Gurdaspur 1 0.01
262 Gurdaspur Gurdaspur 1 0.01
263 Gautam Buddha Nagar Gautam Buddha Nagar 1 0.01
264 Sadulshahar Ganganagar 1 0.01
265 Gadag Gadag 1 0.01
266 Amloh Fatehgarh Sahib 1 0.01
267 Preet Vihar East 1 0.01
268 Durg Durg 1 0.01
269 Gandoh Doda 1 0.01
270 Bhaderwah Doda 1 0.01
271 Mahur Dima Hasao 1 0.01
272 Dibrugarh West Dibrugarh 1 0.01
273 Anini Dibang Valley 1 0.01
274 Barkot Debagarh 1 0.01
275 Dalgaon (Pt) Darrang 1 0.01
276 Konta Dakshin Bastar Dantewada 1 0.01
277 Athagad Cuttack 1 0.01
278 Mahanga Cuttack 1 0.01
279 Bijni (Pt) Chirang 1 0.01
280 Lohaghat Champawat 1 0.01
281 Poornagiri Champawat 1 0.01
282 Chaurah Chamba 1 0.01
283 Bathinda Bathinda 1 0.01
284 Rafiabad Baramula 1 0.01
285 Dod Ballapur Bangalore Rural 1 0.01
286 Gurez Bandipore 1 0.01
287 Bandipora Bandipore 1 0.01
288 Tushura Balangir 1 0.01
289 Khaprakhol Balangir 1 0.01
290 Sindhekela Balangir 1 0.01
291 Khansahib Badgam 1 0.01
292 Narpatganj Araria 1 0.01
293 Kibithoo Anjaw 1 0.01
294 Ranikhet Almora 1 0.01
295 Almora Almora 1 0.01