Indian Language Profile

Language Profiles of States, Districts, Languages and Mother Tongues, as per Census Report, 2011

Mother Tongue and its Regions

Please enter a Mother Tongue name above to search for their regions at the district and sub-district level...

We found 1566 Sub-Districts in India where Sindhi is spoken. Below is a list of sub-districts where more than 2% of the total 1679246 speakers of Sindhi reside, as per Census of India report 2011. If it is a major language, the pie-chart above may not show because there may not be any sub-districts having more than 2% of the total population of that language. The pie-chart above is to indicate the major concentration of the speakers of a given mother tongue at the sub-district level. You may deduce the district level concentration also from the table given below.

Sl Sub-Districts Districts Subdistrict Population Percentage of Total Population
(in India)
1 Ulhasnagar Thane 161554 9.62
2 Ahmadabad City Ahmadabad 126226 7.52
3 Chohtan Barmer 58278 3.47
4 Indore Indore 55402 3.30
5 Huzur Bhopal 52927 3.15
6 Nagpur (Urban) Nagpur 41934 2.50
7 Jaipur Jaipur 40994 2.44
8 Sanganer Jaipur 36204 2.16
9 Ajmer Ajmer 35827 2.13
Show more
11 Gandhidham Kachchh 22410 1.33
12 Haveli Pune 21938 1.31
13 Ladpura Kota 21688 1.29
14 Amravati Amravati 20821 1.24
15 Thane Thane 20537 1.22
16 Murwara Katni 20008 1.19
17 Surat City Surat 19293 1.15
18 Jodhpur Jodhpur 18545 1.10
19 Pune City Pune 17488 1.04
20 Karvir Kolhapur 15608 0.93
21 Bhavnagar Bhavnagar 15006 0.89
22 Girwa Udaipur 13637 0.81
23 Jaisalmer Jaisalmer 13445 0.80
24 Jabalpur Jabalpur 13124 0.78
25 Nashik Nashik 12097 0.72
26 Gwalior (Gird) Gwalior 11685 0.70
27 Rajkot Rajkot 11656 0.69
28 Jalgaon Jalgaon 11553 0.69
29 Raghurajnagar Satna 9866 0.59
30 Gondiya Gondiya 9279 0.55
31 Jamnagar Jamnagar 8780 0.52
32 Junagadh Junagadh 8605 0.51
33 Durg Durg 7841 0.47
34 Bhusawal Jalgaon 7517 0.45
35 Ujjain Ujjain 7495 0.45
36 Poogal Bikaner 7402 0.44
37 Saraswati Vihar North West 6970 0.42
38 Kishangarh Bas Alwar 6846 0.41
39 Khandwa Khandwa (East Nimar) 6634 0.40
40 Kanpur Kanpur Nagar 6584 0.39
41 Burhanpur Burhanpur 6457 0.38
42 Godhra Panch Mahals 6453 0.38
43 Sagar Sagar 6425 0.38
44 Beawar Ajmer 6125 0.36
45 Dhule Dhule 5806 0.35
46 Hanumangarh Hanumangarh 5789 0.34
47 Ramsar Barmer 5378 0.32
48 Lucknow Lucknow 5298 0.32
49 Gudha Malani Barmer 5143 0.31
50 Kalyan Thane 5102 0.30
51 Bhilwara Bhilwara 5010 0.30
52 Nadiad Kheda 4899 0.29
53 Ambarnath Thane 4840 0.29
54 Sanchore Jalor 4659 0.28
55 Bhuj Kachchh 4543 0.27
56 Nandurbar Nandurbar 4523 0.27
57 Kolayat Bikaner 4298 0.26
58 Bhatapara Raipur 4236 0.25
59 Patan-Veraval Junagadh 4229 0.25
60 Agra Agra 4206 0.25
61 Tilda Raipur 4181 0.25
62 Bikaner Bikaner 3962 0.24
63 Wardha Wardha 3922 0.23
64 Barmer Barmer 3855 0.23
65 Bilha Bilaspur 3793 0.23
66 Defence Colony South 3641 0.22
67 Dhamtari Dhamtari 3579 0.21
68 Mandsaur Mandsaur 3548 0.21
69 Navsari Navsari 3473 0.21
70 Hauz Khas South 3414 0.20
71 Khajuwala Bikaner 3314 0.20
72 Aurangabad Aurangabad 3216 0.19
73 Patel Nagar West 3187 0.19
74 Fatehgarh Jaisalmer 3061 0.18
75 Sohagpur Shahdol 3020 0.18
76 Yavatmal Yavatmal 3015 0.18
77 Neemuch Neemuch 2997 0.18
78 Achalpur Amravati 2865 0.17
79 Kishangarh Ajmer 2757 0.16
80 Dohad Dohad 2720 0.16
81 Porbandar Porbandar 2692 0.16
82 Raigarh Raigarh 2674 0.16
83 Balaghat Balaghat 2642 0.16
84 Miraj Sangli 2623 0.16
85 Rajnandgaon Rajnandgaon 2586 0.15
86 Vijainagar Ganganagar 2539 0.15
87 Datia Datia 2534 0.15
88 Varanasi Varanasi 2416 0.14
89 Palitana Bhavnagar 2412 0.14
90 Faizabad Faizabad 2407 0.14
91 Manavadar Junagadh 2388 0.14
92 Nohar Hanumangarh 2376 0.14
93 Sidhpur Patan 2312 0.14
94 Solapur North Solapur 2300 0.14
95 Pachora Jalgaon 2128 0.13
96 Itarsi Hoshangabad 2076 0.12
97 Gandhinagar Gandhinagar 2065 0.12
98 Chalisgaon Jalgaon 2056 0.12
99 Nasirabad Ajmer 2040 0.12
100 Khamgaon Buldana 2038 0.12
101 Chittaurgarh Chittaurgarh 2001 0.12
102 Amalner Jalgaon 1971 0.12
103 Palanpur Banas Kantha 1962 0.12
104 Jetpur Rajkot 1923 0.11
105 Ganganagar Ganganagar 1907 0.11
106 Seoni Seoni 1896 0.11
107 Chhatargarh Bikaner 1867 0.11
108 Malkapur Buldana 1829 0.11
109 Model Town North West 1815 0.11
110 Anand Anand 1761 0.10
111 Hinganghat Wardha 1752 0.10
112 Jalna Jalna 1745 0.10
113 Murtijapur Akola 1729 0.10
114 Rajouri Garden West 1709 0.10
115 Sindkhede Dhule 1697 0.10
116 Secunderabad Hyderabad 1696 0.10
117 Dabra (Pichhore) Gwalior 1615 0.10
118 Damoh Damoh 1601 0.10
119 Chandrapur Chandrapur 1582 0.09
120 Karanpur Ganganagar 1574 0.09
121 Pali Pali 1571 0.09
122 Korba Korba 1555 0.09
123 Bundi Bundi 1539 0.09
124 Dewas Dewas 1537 0.09
125 Kamptee Nagpur 1528 0.09
126 Deesa Banas Kantha 1501 0.09
127 Hoshangabad Hoshangabad 1497 0.09
128 Karol Bagh Central 1436 0.09
129 Chhindwara Chhindwara 1434 0.09
130 Ratlam Ratlam 1429 0.09
131 Akot Akola 1411 0.08
132 Panvel Raigarh 1362 0.08
133 Vasant Vihar South West 1343 0.08
134 Abu Road Sirohi 1339 0.08
135 Padampur Ganganagar 1306 0.08
136 Bina Sagar 1286 0.08
137 Vasai Thane 1270 0.08
138 Bandhogarh Umaria 1235 0.07
139 Anjar Kachchh 1229 0.07
140 Tumsar Bhandara 1183 0.07
141 Himayathnagar Hyderabad 1180 0.07
142 Punjabi Bagh West 1179 0.07
143 Mahesana Mahesana 1178 0.07
144 Kutiyana Porbandar 1153 0.07
145 Desaiganj (Vadasa) Gadchiroli 1144 0.07
146 Nanded Nanded 1098 0.07
147 Preet Vihar East 1085 0.06
148 Una Junagadh 1075 0.06
149 Phulera (Hq.Sambhar) Jaipur 1067 0.06
150 Bhandara Bhandara 1061 0.06
151 Kalkaji South 1060 0.06
152 Arvi Wardha 1056 0.06
153 Alwar Alwar 1051 0.06
154 Maihar Satna 1050 0.06
155 Nimbahera Chittaurgarh 1043 0.06
156 Mungeli Bilaspur 1032 0.06
157 Gharsana Ganganagar 1030 0.06
158 Narela North West 1022 0.06
159 Nandura Buldana 1009 0.06
160 Shehera Panch Mahals 1005 0.06
161 Mandla Mandla 1003 0.06
162 Santalpur Patan 1000 0.06
163 Washim Washim 996 0.06
164 Hatkanangle Kolhapur 993 0.06
165 Belgaum Belgaum 980 0.06
166 Tonk Tonk 973 0.06
167 Coimbatore South Coimbatore 939 0.06
168 Gurgaon Gurgaon 933 0.06
169 Nampally Hyderabad 929 0.06
170 Suratgarh Ganganagar 924 0.06
171 Jagdalpur Bastar 922 0.05
172 Mhow Indore 904 0.05
173 Daund Pune 894 0.05
174 Abhanpur Raipur 884 0.05
175 Laksar Hardwar 873 0.05
176 Pipariya Hoshangabad 868 0.05
177 Shirol Kolhapur 850 0.05
178 Amber Jaipur 848 0.05
179 Vijayawada (Urban) Krishna 833 0.05
180 Kodinar Junagadh 833 0.05
181 Narsimhapur Narsimhapur 832 0.05
182 Kanker Uttar Bastar Kanker 829 0.05
183 Gorakhpur Gorakhpur 821 0.05
184 Himatnagar Sabar Kantha 818 0.05
185 Jaora Ratlam 812 0.05
186 Becharaji Mahesana 809 0.05
187 Nakhatrana Kachchh 805 0.05
188 Bharuch Bharuch 790 0.05
189 Jamwa Ramgarh Jaipur 781 0.05
190 Shrirampur Ahmadnagar 775 0.05
191 Bharatpur Bharatpur 772 0.05
192 Banswara Banswara 756 0.05
193 Malpura Tonk 743 0.04
194 Najafgarh South West 718 0.04
195 Mysore Mysore 718 0.04
196 Civil Lines North 713 0.04
197 Tikamgarh Tikamgarh 710 0.04
198 Tirumalagiri Hyderabad 690 0.04
199 Wadhwan Surendranagar 685 0.04
200 Malegaon Nashik 679 0.04
201 Sangaria Hanumangarh 675 0.04
202 Ballarpur Chandrapur 670 0.04
203 Bhiwandi Thane 667 0.04
204 Betul Betul 666 0.04
205 Keshod Junagadh 664 0.04
206 Raisinghnagar Ganganagar 660 0.04
207 Niwai Tonk 654 0.04
208 Kasrawad Khargone (West Nimar) 652 0.04
209 Vidisha Vidisha 650 0.04
210 Anupgarh Ganganagar 641 0.04
211 Panagar Jabalpur 637 0.04
212 Sutrapada Junagadh 635 0.04
213 Gopadbanas Sidhi 634 0.04
214 Tirora Gondiya 619 0.04
215 Bhadra Hanumangarh 615 0.04
216 Pakaur Pakur 606 0.04
217 Allahabad Allahabad 605 0.04
218 Musheerabad Hyderabad 604 0.04
219 Pokaran Jaisalmer 602 0.04
220 Sridungargarh Bikaner 601 0.04
221 Sikar Sikar 599 0.04
222 Dadri Gautam Buddha Nagar 595 0.04
223 Goharganj Raisen 583 0.03
224 Palghar Thane 577 0.03
225 Jhalrapatan Jhalawar 576 0.03
226 Waraseoni Balaghat 563 0.03
227 Baloda Bazar Raipur 561 0.03
228 Sheo Barmer 548 0.03
229 Jaspur Udham Singh Nagar 546 0.03
230 Parbhani Parbhani 528 0.03
231 Jhansi Jhansi 528 0.03
232 Mathura Mathura 523 0.03
233 Maunath Bhanjan Mau 516 0.03
234 Modasa Sabar Kantha 514 0.03
235 Visakhapatnam (Urban) Visakhapatnam 512 0.03
236 Rae Bareli Rae Bareli 512 0.03
237 Shirpur Dhule 506 0.03
238 Khurai Sagar 500 0.03
239 Shahade Nandurbar 494 0.03
240 Dondi Durg 483 0.03
241 Gandevi Navsari 474 0.03
242 Visnagar Mahesana 473 0.03
243 Nandgaon Nashik 471 0.03
244 Wani Yavatmal 470 0.03
245 Marwar Junction Pali 467 0.03
246 Lachhmangarh Alwar 464 0.03
247 Bhachau Kachchh 457 0.03
248 Maredpalle Hyderabad 452 0.03
249 Chikhli Buldana 438 0.03
250 Salem Salem 436 0.03
251 Mandawar Alwar 434 0.03
252 Ghaziabad Ghaziabad 433 0.03
253 Dhanera Banas Kantha 433 0.03
254 Faridabad Faridabad 431 0.03
255 Dungarpur Dungarpur 429 0.03
256 Takhatpur Bilaspur 426 0.03
257 Nainpur Mandla 425 0.03
258 Khambhat Anand 421 0.03
259 Muzaffarnagar Muzaffarnagar 410 0.02
260 Golmuri-Cum-Jugsalai Purbi Singhbhum 400 0.02
261 Balod Durg 397 0.02
262 Dhar Dhar 394 0.02
263 Upleta Rajkot 391 0.02
264 Harda Harda 391 0.02
265 Valsad Valsad 390 0.02
266 Delhi Cantonment South West 390 0.02
267 Rahta Ahmadnagar 388 0.02
268 Raver Jalgaon 384 0.02
269 Latur Latur 381 0.02
270 Bardoli Surat 379 0.02
271 Chandur Railway Amravati 375 0.02
272 Kharsia Raigarh 374 0.02
273 Mahasamund Mahasamund 371 0.02
274 Karad Satara 361 0.02
275 Morvi Rajkot 361 0.02
276 Pachpahar Jhalawar 358 0.02
277 Bhanupratappur Uttar Bastar Kanker 354 0.02
278 Ratangarh Churu 351 0.02
279 Shegaon Buldana 348 0.02
280 Gandhi Nagar East 345 0.02
281 Satara Satara 343 0.02
282 Vivek Vihar East 341 0.02
283 Vyara Tapi 338 0.02
284 Morshi Amravati 336 0.02
285 Kadi Mahesana 334 0.02
286 Kekri Ajmer 332 0.02
287 Janjgir Janjgir - Champa 328 0.02
288 Pachpadra Barmer 327 0.02
289 Champa Janjgir - Champa 326 0.02
290 Dabhoi Vadodara 325 0.02
291 Petlad Anand 323 0.02
292 Ambikapur Surguja 317 0.02
293 Bhanvad Jamnagar 316 0.02
294 Malia Junagadh 315 0.02
295 Bemetara Durg 315 0.02
296 Katangi Balaghat 315 0.02
297 Yawal Jalgaon 314 0.02
298 Lilia Amreli 310 0.02
299 Sailu Parbhani 309 0.02
300 Mul Chandrapur 309 0.02
301 Khairatabad Hyderabad 308 0.02
302 Charama Uttar Bastar Kanker 307 0.02
303 Gondal Rajkot 304 0.02
304 Dhoraji Rajkot 303 0.02
305 Jansath Muzaffarnagar 303 0.02
306 Katghora Korba 303 0.02
307 Pusad Yavatmal 298 0.02
308 Khargone Khargone (West Nimar) 298 0.02
309 Chhatarpur Chhatarpur 298 0.02
310 Daskroi Ahmadabad 297 0.02
311 Pardi Valsad 294 0.02
312 Malhargarh Mandsaur 294 0.02
313 Raniwara Jalor 293 0.02
314 Seema Puri North East 284 0.02
315 Amreli Amreli 283 0.02
316 Ranavav Porbandar 281 0.02
317 Bareilly Bareilly 278 0.02
318 Malkajgiri Rangareddy 277 0.02
319 Shahapur Thane 267 0.02
320 Idar Sabar Kantha 266 0.02
321 Katihar Katihar 265 0.02
322 Sillod Aurangabad 265 0.02
323 Darbhanga Darbhanga 264 0.02
324 Dhanbad-Cum-Kenduadih-Cum-Jagata Dhanbad 263 0.02
325 Sawai Madhopur Sawai Madhopur 260 0.02
326 Bid Bid 260 0.02
327 Karimnagar Karimnagar 258 0.02
328 Sitarganj Udham Singh Nagar 254 0.02
329 Vaghodia Vadodara 250 0.01
330 Makrana Nagaur 249 0.01
331 Dhamdha Durg 249 0.01
332 Balanagar Rangareddy 248 0.01
333 Kurud Dhamtari 245 0.01
334 Banda Banda 239 0.01
335 Dhamangaon Railway Amravati 239 0.01
336 Lakhani Bhandara 234 0.01
337 Nagda Ujjain 232 0.01
338 Thasra Kheda 231 0.01
339 Jharsuguda Jharsuguda 231 0.01
340 Khairagarh Rajnandgaon 229 0.01
341 Balangir Balangir 229 0.01
342 Malerkotla Sangrur 228 0.01
343 Mylliem East Khasi Hills 228 0.01
344 Sujangarh Churu 224 0.01
345 Tiruchirappalli Tiruchirappalli 222 0.01
346 Manendragarh Koriya 222 0.01
347 Nawapur Nandurbar 221 0.01
348 Rajahmundry (Urban) East Godavari 217 0.01
349 Kelapur Yavatmal 215 0.01
350 Haldwani Nainital 213 0.01
351 Kheralu Mahesana 211 0.01
352 Viramgam Ahmadabad 211 0.01
353 Mehmedabad Kheda 209 0.01
354 Sojat Pali 208 0.01
355 Khetri Jhunjhunun 208 0.01
356 Bellary Bellary 207 0.01
357 Sawer Indore 206 0.01
358 Parola Jalgaon 204 0.01
359 Rishikesh Dehradun 200 0.01
360 Umred Nagpur 196 0.01
361 Sakoli Bhandara 196 0.01
362 Bhinay Ajmer 196 0.01
363 Begun Chittaurgarh 195 0.01
364 Kotma Anuppur 195 0.01
365 Anklesvar Bharuch 194 0.01
366 Hardwar Hardwar 192 0.01
367 Pendra Bilaspur 192 0.01
368 Mawana Meerut 191 0.01
369 Nathdwara Rajsamand 190 0.01
370 Musahri Muzaffarpur 186 0.01
371 Sarwar Ajmer 186 0.01
372 Sambalpur (M) Sambalpur 185 0.01
373 Erode Erode 185 0.01
374 Beejoliya Bhilwara 179 0.01
375 Kanke Ranchi 178 0.01
376 Bodvad Jalgaon 178 0.01
377 Degana Nagaur 177 0.01
378 Songadh Tapi 176 0.01
379 Khanapur (Vita) Sangli 174 0.01
380 Anuppur Anuppur 173 0.01
381 Dindori Dindori 172 0.01
382 Orai Jalaun 171 0.01
383 Rajim Raipur 169 0.01
384 Mandalgarh Bhilwara 169 0.01
385 Ramganj Mandi Kota 168 0.01
386 Kurkheda Gadchiroli 168 0.01
387 Depalpur Indore 167 0.01
388 Bharthana Etawah 167 0.01
389 Pendra Road Gorella Bilaspur 167 0.01
390 Ambattur Thiruvallur 166 0.01
391 Rayagada Rayagada 166 0.01
392 Basna Mahasamund 166 0.01
393 Sundargarh Town Sundargarh 165 0.01
394 Gonda Gonda 165 0.01
395 Devgadbaria Dohad 165 0.01
396 Sitapur Sitapur 164 0.01
397 Mawal Pune 163 0.01
398 Chaksu Jaipur 163 0.01
399 Vizianagaram Vizianagaram 160 0.01
400 Dehgam Gandhinagar 160 0.01
401 Patna Rural Patna 156 0.01
402 Niphad Nashik 155 0.01
403 Nagar Bharatpur 155 0.01
404 Phaltan Satara 153 0.01
405 Bhiloda Sabar Kantha 153 0.01
406 Kopargaon Ahmadnagar 153 0.01
407 Chomu Jaipur 152 0.01
408 Kota Bilaspur 152 0.01
409 Badnagar Ujjain 151 0.01
410 Serilingampally Rangareddy 151 0.01
411 Hingoli Hingoli 151 0.01
412 Deoli Tonk 150 0.01
413 Sehore Sehore 150 0.01
414 Rajsamand Rajsamand 148 0.01
415 Sindewahi Chandrapur 148 0.01
416 Sanand Ahmadabad 148 0.01
417 Sadar Kalahandi 147 0.01
418 Masuda Ajmer 147 0.01
419 Dehradun Dehradun 145 0.01
420 Churu Churu 145 0.01
421 Dahanu Thane 144 0.01
422 Tasgaon Sangli 144 0.01
423 Baytoo Barmer 144 0.01
424 Olpad Surat 143 0.01
425 Saidabad Hyderabad 140 0.01
426 Farrukhabad Farrukhabad 140 0.01
427 Birsinghpur Satna 138 0.01
428 Kichha Udham Singh Nagar 137 0.01
429 Okhamandal Jamnagar 137 0.01
430 Vijapur Mahesana 136 0.01
431 Dharampuri Dhar 136 0.01
432 Jalalpore Navsari 135 0.01
433 Rajura Chandrapur 135 0.01
434 Nepanagar Burhanpur 135 0.01
435 Salcete South Goa 134 0.01
436 Chandigarh Chandigarh 134 0.01
437 Buldana Buldana 133 0.01
438 Uran Raigarh 130 0.01
439 Nagod Satna 129 0.01
440 Shaikpet Hyderabad 129 0.01
441 Hurda Bhilwara 129 0.01
442 Nagpur (Rural) Nagpur 128 0.01
443 Sihora Jabalpur 128 0.01
444 Sakri Dhule 128 0.01
445 Mehkar Buldana 128 0.01
446 Talod Sabar Kantha 125 0.01
447 Pilibanga Hanumangarh 125 0.01
448 Lalbarra Balaghat 125 0.01
449 Chhoti Sadri Pratapgarh 124 0.01
450 Kapadvanj Kheda 122 0.01
451 Peesangan Ajmer 122 0.01
452 Bahadurpura Hyderabad 121 0.01
453 Vadgam Banas Kantha 121 0.01
454 Shahpura Bhilwara 120 0.01
455 Paithan Aurangabad 120 0.01
456 Ashta Sehore 119 0.01
457 Indragarh Bundi 119 0.01
458 Gotegaon Narsimhapur 116 0.01
459 Madhubani Madhubani 115 0.01
460 Mundra Kachchh 115 0.01
461 Sihor Bhavnagar 115 0.01
462 Bassi Jaipur 114 0.01
463 Sangamner Ahmadnagar 114 0.01
464 Sumerpur Pali 112 0.01
465 Sakti Janjgir - Champa 112 0.01
466 Asifnagar Hyderabad 112 0.01
467 Lathi Amreli 112 0.01
468 Jamai Chhindwara 111 0.01
469 Bijapur Bijapur 111 0.01
470 Kagaznagar Adilabad 111 0.01
471 Arang Raipur 110 0.01
472 Udgir Latur 110 0.01
473 Guwahati Kamrup Metropolitan 110 0.01
474 Bardez North Goa 109 0.01
475 Ludhiana (East) Ludhiana 109 0.01
476 Mohadi Bhandara 109 0.01
477 Uppal Rangareddy 108 0.01
478 Junnar Pune 107 0.01
479 Kalol Panch Mahals 107 0.01
480 Orient Jharsuguda 107 0.01
481 Sadar Bazar North 106 0.01
482 Amritsar- II Amritsar 105 0.01
483 Gadarpur Udham Singh Nagar 104 0.01
484 Pahar Ganj Central 104 0.01
485 Halol Panch Mahals 103 0.01
486 Lakhpat Kachchh 103 0.01
487 Khedbrahma Sabar Kantha 101 0.01
488 Chhura Raipur 101 0.01
489 Sheoganj Sirohi 100 0.01
490 Gangapur Sawai Madhopur 100 0.01
491 Mahabaleshwar Satara 100 0.01
492 Rawatsar Hanumangarh 100 0.01
493 Limkheda Dohad 100 0.01
494 Sami Patan 98 0.01
495 Kathlal Kheda 98 0.01
496 Vanthali Junagadh 98 0.01
497 Tiswadi North Goa 97 0.01
498 Gadarwara Narsimhapur 97 0.01
499 Jalor Jalor 97 0.01
500 Bagora Jalor 96 0.01
501 Sadulshahar Ganganagar 95 0.01
502 Lakhandur Bhandara 95 0.01
503 Amla Betul 95 0.01
504 Pilibhit Pilibhit 94 0.01
505 Chopda Jalgaon 94 0.01
506 Pandhurna Chhindwara 93 0.01
507 Baihar Balaghat 93 0.01
508 Georai Bid 92 0.01
509 Shimoga Shimoga 91 0.01
510 Nizamabad Nizamabad 91 0.01
511 Vellore Vellore 90 0.01
512 Udhagamandalam The Nilgiris 90 0.01
513 Purna Parbhani 90 0.01
514 Firozabad Firozabad 89 0.01
515 Dhari Amreli 89 0.01
516 Chorasi Surat 88 0.01
517 Jamkhandi Bagalkot 87 0.01
518 Warud Amravati 87 0.01
519 Bali Pali 86 0.01
520 Yevla Nashik 86 0.01
521 Daloda Mandsaur 86 0.01
522 Moth Jhansi 86 0.01
523 Saroornagar Rangareddy 85 0.01
524 Dadra & Nagar Haveli Dadra & Nagar Haveli 84 0.01
525 Dhrangadhra Surendranagar 83 0.00
526 Unjha Mahesana 82 0.00
527 Jhalod Dohad 81 0.00
528 Morena Morena 80 0.00
529 Madurai South Madurai 79 0.00
530 Salumbar Udaipur 78 0.00
531 Simga Raipur 76 0.00
532 Mangrol Surat 75 0.00
533 Raurkela (M) Sundargarh 75 0.00
534 Athni Belgaum 75 0.00
535 Pandharpur Solapur 74 0.00
536 Sirohi Sirohi 73 0.00
537 Jat Sangli 73 0.00
538 Bagalkot Bagalkot 73 0.00
539 Panna Panna 72 0.00
540 Ambad Jalna 72 0.00
541 Mormugao South Goa 70 0.00
542 Purbasthali - I Barddhaman 70 0.00
543 Rajula Amreli 70 0.00
544 Mandvi Surat 69 0.00
545 Ellenabad Sirsa 69 0.00
546 Warora Chandrapur 69 0.00
547 Jeypore Koraput 68 0.00
548 Gangdhar Jhalawar 68 0.00
549 Jhabua Jhabua 68 0.00
550 Rawatbhata Chittaurgarh 68 0.00
551 Burla Sambalpur 67 0.00
552 Garhakota Sagar 67 0.00
553 Bhim Rajsamand 67 0.00
554 Deogarh Rajsamand 67 0.00
555 Chanakya Puri New Delhi 67 0.00
556 Barhi Katni 67 0.00
557 Kalavad Jamnagar 67 0.00
558 Tibi Hanumangarh 67 0.00
559 Daman Daman 67 0.00
560 Chhuikhadan Rajnandgaon 66 0.00
561 Kozhikode Kozhikode 66 0.00
562 Puducherry Taluk Puducherry 65 0.00
563 Kareli Narsimhapur 65 0.00
564 Baran Baran 65 0.00
565 Koil Aligarh 65 0.00
566 Sankheda Vadodara 64 0.00
567 Udaipur (Dharamjaigarh) Raigarh 64 0.00
568 Akaltara Janjgir - Champa 64 0.00
569 Nagri Dhamtari 63 0.00
570 Shevgaon Ahmadnagar 63 0.00
571 Qutubullapur Rangareddy 62 0.00
572 Shirur Pune 62 0.00
573 Baramati Pune 62 0.00
574 Rapar Kachchh 62 0.00
575 Aspur Dungarpur 62 0.00
576 Kaman Bharatpur 62 0.00
577 Keshoraipatan Bundi 61 0.00
578 Coimbatore North Coimbatore 60 0.00
579 Darya Ganj Central 60 0.00
580 Jaithari Anuppur 60 0.00
581 Puttaparthi Anantapur 60 0.00
582 Savner Nagpur 59 0.00
583 Atarra Banda 59 0.00
584 Bhubaneswar (M Corp.) Khordha 58 0.00
585 Parasia Chhindwara 58 0.00
586 Gariadhar Bhavnagar 58 0.00
587 Bargarh Bargarh 58 0.00
588 Nandod Narmada 57 0.00
589 Parseoni Nagpur 57 0.00
590 Polba - Dadpur Hugli 57 0.00
591 Rajagangapur Sundargarh 56 0.00
592 Jawad Neemuch 55 0.00
593 Tumkur Tumkur 54 0.00
594 Karmala Solapur 54 0.00
595 Sagbara Narmada 54 0.00
596 Merta Nagaur 54 0.00
597 Abohar Firozpur 54 0.00
598 Chhabra Baran 54 0.00
599 Pindwara Sirohi 53 0.00
600 Pen Raigarh 52 0.00
601 Ramtek Nagpur 52 0.00
602 Chinsurah - Magra Hugli 52 0.00
603 Shikohabad Firozabad 52 0.00
604 Asind Bhilwara 52 0.00
605 Baba Bakala Amritsar 52 0.00
606 Jawhar Thane 51 0.00
607 Ratnagiri Ratnagiri 51 0.00
608 Shahdara North East 51 0.00
609 Barwaha Khargone (West Nimar) 51 0.00
610 Tijara Alwar 51 0.00
611 Tuljapur Osmanabad 50 0.00
612 Baglan Nashik 50 0.00
613 Meerut Meerut 50 0.00
614 Rajendranagar Rangareddy 49 0.00
615 Khanpur Jhalawar 49 0.00
616 Etah Etah 49 0.00
617 Borsad Anand 49 0.00
618 Umbergaon Valsad 48 0.00
619 Deganga North Twenty Four Parganas 48 0.00
620 Ladnu Nagaur 48 0.00
621 Nawa Nagaur 48 0.00
622 Kantabanji Balangir 48 0.00
623 Karjan Vadodara 47 0.00
624 Coonoor The Nilgiris 47 0.00
625 Khalwa Khandwa (East Nimar) 47 0.00
626 Visavadar Junagadh 47 0.00
627 Gulbarga Gulbarga 47 0.00
628 Basti Basti 47 0.00
629 Kotkasim Alwar 47 0.00
630 Sindhnur Raichur 46 0.00
631 Akkalkuwa Nandurbar 45 0.00
632 Bagbahra Mahasamund 45 0.00
633 Lalitpur Lalitpur 45 0.00
634 Etawah Etawah 45 0.00
635 Keesara Rangareddy 44 0.00
636 Jamner Jalgaon 44 0.00
637 Anjad Barwani 44 0.00
638 Sheopur Sheopur 43 0.00
639 Wai Satara 43 0.00
640 Kanayannur Ernakulam 43 0.00
641 Padmapur Bargarh 43 0.00
642 Kankavli Sindhudurg 42 0.00
643 Lunawada Panch Mahals 42 0.00
644 Azamgarh Azamgarh 42 0.00
645 Nevasa Ahmadnagar 42 0.00
646 Barshi Solapur 41 0.00
647 Rehti Sehore 41 0.00
648 Amberpet Hyderabad 41 0.00
649 Arjuni Morgaon Gondiya 41 0.00
650 Gadchiroli Gadchiroli 41 0.00
651 Sardarshahar Churu 41 0.00
652 Brahmapuri Chandrapur 41 0.00
653 Kondagaon Bastar 41 0.00
654 Dantewada Dakshin Bastar Dantewada 40 0.00
655 Botad Bhavnagar 40 0.00
656 Bajpur Udham Singh Nagar 39 0.00
657 Wankaner Rajkot 39 0.00
658 Seelam Pur North East 39 0.00
659 Abdasa Kachchh 39 0.00
660 Ameerpet Hyderabad 39 0.00
661 Ondal Barddhaman 39 0.00
662 Purnia East Purnia 38 0.00
663 Sholinganallur Kancheepuram 38 0.00
664 Mendarda Junagadh 38 0.00
665 Mahwa Dausa 38 0.00
666 Pipalda Kota 37 0.00
667 Bhinmal Jalor 37 0.00
668 Erandol Jalgaon 37 0.00
669 Bandlaguda Hyderabad 37 0.00
670 Kannad Aurangabad 37 0.00
671 Karanja Wardha 36 0.00
672 Chhota Udaipur Vadodara 36 0.00
673 Nowrozabad Umaria 36 0.00
674 Kashipur Udham Singh Nagar 36 0.00
675 Chotila Surendranagar 36 0.00
676 SAS Nagar (Mohali) Sahibzada Ajit Singh Nagar 36 0.00
677 Prantij Sabar Kantha 36 0.00
678 Osmanabad Osmanabad 36 0.00
679 Alandur Kancheepuram 36 0.00
680 Pandua Hugli 36 0.00
681 Santrampur Panch Mahals 35 0.00
682 Belpahar Jharsuguda 35 0.00
683 Haripal Hugli 35 0.00
684 Parli Bid 35 0.00
685 Sendhwa Barwani 35 0.00
686 Reodar Sirohi 34 0.00
687 Jahazpur Bhilwara 34 0.00
688 Basoda Vidisha 33 0.00
689 Mavli Udaipur 33 0.00
690 Kherwara Udaipur 33 0.00
691 Dumka Dumka 33 0.00
