Indian Language Profile

Language Profiles of States, Districts, Languages and Mother Tongues, as per Census Report, 2011

Mother Tongue and its Regions

Please enter a Mother Tongue name above to search for their regions at the district and sub-district level...

We found 98 Sub-Districts in India where Tharu is spoken. Below is a list of sub-districts where more than 2% of the total 53575 speakers of Tharu reside, as per Census of India report 2011. If it is a major language, the pie-chart above may not show because there may not be any sub-districts having more than 2% of the total population of that language. The pie-chart above is to indicate the major concentration of the speakers of a given mother tongue at the sub-district level. You may deduce the district level concentration also from the table given below.

Sl Sub-Districts Districts Subdistrict Population Percentage of Total Population
(in India)
1 Khatima Udham Singh Nagar 34352 64.12
2 Gadarpur Udham Singh Nagar 7887 14.72
3 Sitarganj Udham Singh Nagar 4899 9.14
4 Nanpara Bahraich 2663 4.97
5 Palia Kheri 1207 2.25
Show more
6 Tulsipur Balrampur 578 1.08
7 Bajpur Udham Singh Nagar 333 0.62
8 Ramnagar Nainital 322 0.60
9 Lakhpat Kachchh 125 0.23
10 Nighasan Kheri 115 0.21
11 Puranpur Pilibhit 108 0.20
12 Rishikesh Dehradun 93 0.17
13 Poornagiri Champawat 83 0.15
14 Bageshwar Bageshwar 74 0.14
15 Kotdwara Garhwal 57 0.11
16 Haveli Pune 55 0.10
17 Tehri Tehri Garhwal 51 0.10
18 Naxalbari Darjiling 40 0.07
19 Golmuri-Cum-Jugsalai Purbi Singhbhum 38 0.07
20 Nichar Kinnaur 33 0.06
21 Dehradun Dehradun 27 0.05
22 Gaunaha Pashchim Champaran 26 0.05
23 Kichha Udham Singh Nagar 24 0.04
24 Nainital Nainital 22 0.04
25 Na-Duar Sonitpur 21 0.04
26 Haldwani Nainital 18 0.03
27 Kasauli Solan 15 0.03
28 Satpuli Garhwal 14 0.03
29 Muzaffarnagar Muzaffarnagar 12 0.02
30 Rampur Shimla 11 0.02
31 Jubbal Shimla 11 0.02
32 Ratnagiri Ratnagiri 11 0.02
33 Hauz Khas South 10 0.02
34 Mainatanr Pashchim Champaran 10 0.02
35 Dewas Dewas 10 0.02
36 Kundapura Udupi 9 0.02
37 Surat City Surat 9 0.02
38 Vasant Vihar South West 8 0.01
39 Pune City Pune 8 0.01
40 Area not under any Sub-district Mumbai Suburban 8 0.01
41 Pokhari Chamoli 8 0.01
42 Devgad Sindhudurg 7 0.01
43 Amber Jaipur 7 0.01
44 Kashipur Udham Singh Nagar 6 0.01
45 Kotkhai Shimla 6 0.01
46 Pilibhit Pilibhit 6 0.01
47 Gurdaspur Gurdaspur 6 0.01
48 Ambarnath Thane 5 0.01
49 Lahunipara Sundargarh 5 0.01
50 Malerkotla Sangrur 5 0.01
51 Ludhiana (East) Ludhiana 5 0.01
52 Lucknow Lucknow 5 0.01
53 Kullu Kullu 5 0.01
54 Diphu Karbi Anglong 5 0.01
55 Sidli (Pt) Chirang 5 0.01
56 Thane Thane 4 0.01
57 Narendra Nagar Tehri Garhwal 4 0.01
58 Man Satara 4 0.01
59 Karjat Raigarh 4 0.01
60 Didihat Pithoragarh 4 0.01
61 Mangan North District 4 0.01
62 Thanesar Kurukshetra 4 0.01
63 Dadri Gautam Buddha Nagar 4 0.01
64 Preet Vihar East 4 0.01
65 Dadra & Nagar Haveli Dadra & Nagar Haveli 4 0.01
66 Dharchula Pithoragarh 3 0.01
67 Pithoragarh Pithoragarh 3 0.01
68 Kharagpur - I Paschim Medinipur 3 0.01
69 Nakhatrana Kachchh 3 0.01
70 Phillaur Jalandhar 3 0.01
71 Bhiwandi Thane 2 0.00
72 Defence Colony South 2 0.00
73 Rajapur Ratnagiri 2 0.00
74 Sidhaw Pashchim Champaran 2 0.00
75 Saraswati Vihar North West 2 0.00
76 Kosya Kutauli Nainital 2 0.00
77 Jodhpur Jodhpur 2 0.00
78 Huzur Bhopal 2 0.00
79 Nawabganj Bareilly 2 0.00
80 Dirang West Kameng 1 0.00
81 Dahanu Thane 1 0.00
82 Najafgarh South West 1 0.00
83 Malwan Sindhudurg 1 0.00
84 Mawal Pune 1 0.00
85 Nashik Nashik 1 0.00
86 Barsahi Mayurbhanj 1 0.00
87 Mathura Mathura 1 0.00
88 Jogindarnagar Mandi 1 0.00
89 Karsog Mandi 1 0.00
90 Sangla Kinnaur 1 0.00
91 Gola Gokaran Nath Kheri 1 0.00
92 Baijnath Kangra 1 0.00
93 Phagi Jaipur 1 0.00
94 Jaipur Jaipur 1 0.00
95 Pakyong East District 1 0.00
96 Matigara Darjiling 1 0.00
97 Shrigonda Ahmadnagar 1 0.00